Summer Evening Series 2004
Place Skipper Boat Type Rating* Race 1
6/19/04
Race 2
7/3/04
Race 3
7/10
Race 4
7/17
Race 5
7/24
Race 6
8/7
Race 7 Total Points
less one
Throw Out
1 Dagny Boaz Ensign 258 1 1 13 (DNC) 1 6 (DNS) 6 (DNS) 4 19
2 James Curry J22 174 2 13 (DNC) 2 2 6 (DNS) 6 (DNS) 2 20
3 Randall Massey J80 114 13 (DNC) 2 1 3 1 13 (DNC) 1 21
4 Jay Hoppinstein J105 78 3 9 (DSQ) 7 (DSQ) 5 (DSQ) 2 13 (DNC) 7 (DSQ) 31
5 Mike Conrad J22 180 6 4 3 13 (DNC) 13 (DNC) 6 (DNS) 3 35
6 David Butler Cal 33 147 5 3 13 (DNC) 13 (DNC) 4 6 (DNS) 5 36
7 Emett Stoker San Juan 30 168 4 5 5 13 (DNC) 3 13 (DNC) 6 36
8 Richard Allen Ensign 258 13 (DNC) 7 4 13 (DNC) 5 6 (DNS) 13 (DNC) 48
9 John Kleineberg Mac Gregor 21 252 8 6 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 66
10 Chris Favors Olson 25 162 7 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 78
11 Jim Bass Santana 525 189 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 78
12 John Lusk San Juan 20 222 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 13 (DNC) 78
* Ratings are before adjustments
Appendix 9 - RACE SCORES IN A SERIES LONGER THAN A REGATTA
For a series that is held over a period of time longer than a regatta, a boat that came to the starting area but did not start, did not finish, retired after finishing or was disqualified shall be scored points for the finishing place one more than the number of boats that came to the starting area. A boat that did not come to the starting area shall be scored points for the finishing place one more than the number of boats entered in the series.