Current Time and Temperature
Dallas Corinthian Yacht Club
 
 
DCYC Home Page
DCYC Officers DCYC Membership DCYC Racing DCYC Events DCYC Departments
Blue
Green
Orange
Pink
Purple
Yellow
Portsmouth
One Design

Volvo Leukemia Cup Regatta
Class: Blue. PHRF (Time on distance)
Race 1
Start Time: Saturday, May 17, 2003 11:10:00: Distance 3.9nm
Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 7 212 Ms B Haven Land,Steve 225 C&C 24 12:09:31 00:59:31 00:44:53 1
2 6 2990 Bobcat Allen,Bobby 216 MacGregor 26 12:10:30 01:00:30 00:46:28 2
3 3 461 NormaKay Bransom,Linden R. 235 MacGregor 25 12:17:40 01:07:40 00:52:23 3
4 1 177 Puffin' Taylor,Dave 216 MacGregor 26 12:17:36 01:07:36 00:53:34 4
5 8 2576 Antioch Horwedel,John 266 Catalina 22 12:27:48 01:17:48 01:00:31 5
6 2 218 Silly Beesley,Tom 216 San Juan 24 12:26:39 01:16:39 01:02:37 6
7 5 1117 Snecke Kleinberg,John 252 MacGregor 21 12:31:24 01:21:24 01:05:01 7
DNS 9 269 185 Balboa 24 10
DNF 4 606 Shenandoah Marshall,John 270 Victory 21 10

Speed as VMG of winning boat: 3.9 knots


Class: Blue. PHRF (Time on distance)
Race 2
Start Time: Saturday, May 17, 2003 13:05:00: Distance 2.8nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 7 212 Ms B Haven Land,Steve 225 C&C 24 13:43:01 00:38:01 00:27:31 1
2 6 2990 Bobcat Allen,Bobby 216 MacGregor 26 13:44:54 00:39:54 00:29:49 2
3 8 2576 Antioch Horwedel,John 266 Catalina 22 13:47:43 00:42:43 00:30:18 3
4 2 177 Puffin' Taylor,Dave 216 MacGregor 26 13:47:55 00:42:55 00:32:50 4
5 4 461 NormaKay Bransom,Linden R. 235 MacGregor 25 13:51:00 00:46:00 00:35:02 5
6 3 218 Silly Beesley,Tom 216 San Juan 24 13:50:54 00:45:54 00:35:49 6
7 5 1117 Snecke Kleinberg,John 252 MacGregor 21 13:58:31 00:53:31 00:41:45 7
DNF 1 269 185 Balboa 24 10
DNC 606 Shenandoah Marshall,John 270 Victory 21 ----

Speed as VMG of winning boat: 4.4 knots


Class: Blue. PHRF (Time on distance)
Race 3
Start Time: Saturday, May 17, 2003 14:15:00: Distance 2.8nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 2990 Bobcat Allen,Bobby 216 MacGregor 26 14:53:46 00:38:46 00:28:41 1
2 7 2576 Antioch Horwedel,John 266 Catalina 22 14:58:08 00:43:08 00:30:43 2
3 3 461 NormaKay Bransom,Linden R. 235 MacGregor 25 14:57:14 00:42:14 00:31:16 3
4 6 212 Ms B Haven Land,Steve 225 C&C 24 14:58:11 00:43:11 00:32:41 4
5 2 218 Silly Beesley,Tom 216 San Juan 24 14:58:55 00:43:55 00:33:50 5
6 1 177 Puffin' Taylor,Dave 216 MacGregor 26 14:59:40 00:44:40 00:34:35 6
7 4 1117 Snecke Kleinberg,John 252 MacGregor 21 15:03:14 00:48:14 00:36:28 7
DNC 269 185 Balboa 24 ----
DNC 606 Shenandoah Marshall,John 270 Victory 21 ----

Speed as VMG of winning boat: 4.3 knots


Class: Blue. PHRF (Time on distance)
Race 4
Start Time: Saturday, May 17, 2003 15:25:00: Distance 2.8nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 6 212 Ms B Haven Land,Steve 225 C&C 24 16:05:36 00:40:36 00:30:06 1
2 5 2990 Bobcat Allen,Bobby 216 MacGregor 26 16:07:35 00:42:35 00:32:30 2
3 7 2576 Antioch Horwedel,John 266 Catalina 22 16:13:44 00:48:44 00:36:19 3
4 3 461 NormaKay Bransom,Linden R. 235 MacGregor 25 16:14:35 00:49:35 00:38:37 4
5 1 177 Puffin' Taylor,Dave 216 MacGregor 26 16:15:22 00:50:22 00:40:17 5
6 2 218 Silly Beesley,Tom 216 San Juan 24 16:16:12 00:51:12 00:41:07 6
7 4 1117 Snecke Kleinberg,John 252 MacGregor 21 16:21:44 00:56:44 00:44:58 7
DNC 269 185 Balboa 24 ----
DNC 606 Shenandoah Marshall,John 270 Victory 21 ----

Speed as VMG of winning boat: 4.1 knots
[Back to Top]


Class: Green. PHRF (Time on distance)
Race 1
Start Time: Saturday, May 17, 2003 11:05:00: Distance 3.9nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 2 34 C&C 99 Dotson,Terry 99 C&C 99 11:50:11 00:45:11 00:38:45 1 Green
2 3 42 Inverness Krasner,Michael 168 AC 30-30 11:56:35 00:51:35 00:40:40 2 Green
3 7 1029 Gambler Gamble,Wayne 174 Ericson 32 12:01:42 00:56:42 00:45:23 3 Green
4 8 11907 Sail 1 Way Malone,Gene 162 Cal 3-30 12:03:10 00:58:10 00:47:38 4 Green
5 5 105 Second Wind Simpson,Mike 174 Catalina 310 12:04:40 00:59:40 00:48:21 5 Green
6 4 022 Second Wind Sears,PhillipPeggy 192 Watkins 32 12:06:28 01:01:28 00:48:59 6 Green
7 6 285 Sweet Freedom Bogdan,Keith 186 Hunter 285 12:11:00 01:06:00 00:53:55 7 Green
8 1 0 Misdeeds 162 Elite 32 12:15:29 01:10:29 00:59:57 8 Green

Speed as VMG of winning boat: 5.2 knots


Class: Green. PHRF (Time on distance)
Race 2
Start Time: Saturday, May 17, 2003 13:00:00: Distance 2.8nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 2 34 C&C 99 Dotson,Terry 99 C&C 99 13:29:45 00:29:45 00:25:08 1 Green
2 8 11907 Sail 1 Way Malone,Gene 162 Cal 3-30 13:33:08 00:33:08 00:25:34 2 Green
3 7 1029 Gambler Gamble,Wayne 174 Ericson 32 13:34:12 00:34:12 00:26:05 3 Green
4 3 42 Inverness Krasner,Michael 168 AC 30-30 13:34:15 00:34:15 00:26:25 4 Green
5 5 105 Second Wind Simpson,Mike 174 Catalina 310 13:40:44 00:40:44 00:32:37 5 Green
6 6 285 Sweet Freedom Bogdan,Keith 186 Hunter 285 13:43:08 00:43:08 00:34:27 6 Green
7 4 022 Second Wind Sears,PhillipPeggy 192 Watkins 32 13:44:54 00:44:54 00:35:56 7 Green
8 1 0 Misdeeds 162 Elite 32 13:45:40 00:45:40 00:38:06 8 Green

Speed as VMG of winning boat: 5.6 knots


Class: Green. PHRF (Time on distance)
Race 3
Start Time: Saturday, May 17, 2003 14:10:00: Distance 2.8nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 2 34 C&C 99 Dotson,Terry 99 C&C 99 14:42:47 00:32:47 00:28:10 1 Green
2 7 1029 Gambler Gamble,Wayne 174 Ericson 32 14:46:28 00:36:28 00:28:21 2 Green
3 3 42 Inverness Krasner,Michael 168 AC 30-30 14:46:55 00:36:55 00:29:05 3 Green
4 8 11907 Sail 1 Way Malone,Gene 162 Cal 3-30 14:47:08 00:37:08 00:29:34 4 Green
5 5 105 Second Wind Simpson,Mike 174 Catalina 310 14:49:27 00:39:27 00:31:20 5 Green
6 4 022 Second Wind Sears,PhillipPeggy 192 Watkins 32 14:50:55 00:40:55 00:31:57 6 Green
7 6 285 Sweet Freedom Bogdan,Keith 186 Hunter 285 14:54:03 00:44:03 00:35:22 7 Green
8 1 0 Misdeeds 162 Elite 32 14:58:11 00:48:11 00:40:37 8 Green

Speed as VMG of winning boat: 5.1 knots


Class: Green. PHRF (Time on distance)
Race 4
Start Time: Saturday, May 17, 2003 15:20:00: Distance 2.8nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 2 34 C&C 99 Dotson,Terry 99 C&C 99 15:55:21 00:35:21 00:30:44 1 Green
2 7 1029 Gambler Gamble,Wayne 174 Ericson 32 16:01:36 00:41:36 00:33:29 2 Green
3 3 42 Inverness Krasner,Michael 168 AC 30-30 16:01:32 00:41:32 00:33:42 3 Green
4 8 11907 Sail 1 Way Malone,Gene 162 Cal 3-30 16:01:43 00:41:43 00:34:09 4 Green
5 6 285 Sweet Freedom Bogdan,Keith 186 Hunter 285 16:03:50 00:43:50 00:35:09 5 Green
6 4 022 Second Wind Sears,PhillipPeggy 192 Watkins 32 16:06:35 00:46:35 00:37:37 6 Green
7 1 0 Misdeeds 162 Elite 32 16:11:19 00:51:19 00:43:45 7 Green
OCS 5 105 Second Wind Simpson,Mike 174 Catalina 310 16:06:35 9 Green

Speed as VMG of winning boat: 4.8 knots
[Back to Top]


Class: Orange. PHRF (Time on distance)
Race 1
Start Time: Saturday, May 17, 2003 11:05:00: Distance 5.2nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 8 122 52 kast ov thowzunds Irwin,David 45 Henderson 30 11:55:05 00:50:05 00:46:11 1 Orange
2 4 378 51 Adios Manila,Mike 78 J105 11:59:30 00:54:30 00:47:44 2 Orange
3 6 219 16 No Effort Cary,Jud 120 J80 12:04:22 00:59:22 00:48:58 3 Orange
4 7 398 45 ShotGlass Massey,Randy 120 J80 12:04:42 00:59:42 00:49:18 4 Orange
5 5 USA28 69 Aggravation Johnson,David U. 120 J80 12:06:27 01:01:27 00:51:03 5 Orange
6 3 133 33 Cyrano Hoppenstein,Jay 78 J105 12:07:00 01:02:00 00:55:14 6 Orange
7 2 112 14 Panache Ewald,Michael 45 Henderson 30 12:09:16 01:04:16 01:00:22 7 Orange
DNF 1 22 10 Raptor Henry,Lee 105 J92 9 Orange

Speed as VMG of winning boat: 6.2 knots


Class: Orange. PHRF (Time on distance)
Race 2
Start Time: Saturday, May 17, 2003 12:45:00: Distance 5.2nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 6 378 51 Adios Manila,Mike 78 J105 13:39:21 00:54:21 00:47:35 1 Orange
2 1 22 10 Raptor Henry,Lee 105 J92 13:41:54 00:56:54 00:47:48 2 Orange
3 4 133 33 Cyrano Hoppenstein,Jay 78 J105 13:39:38 00:54:38 00:47:52 3 Orange
4 3 122 52 kast ov thowzunds Irwin,David 45 Henderson 30 13:36:50 00:51:50 00:47:56 4 Orange
5 5 219 16 No Effort Cary,Jud 120 J80 13:44:35 00:59:35 00:49:11 5 Orange
6 8 USA28 69 Aggravation Johnson,David U. 120 J80 13:44:46 00:59:46 00:49:22 6 Orange
7 7 398 45 ShotGlass Massey,Randy 120 J80 13:45:30 01:00:30 00:50:06 7 Orange
8 2 112 14 Panache Ewald,Michael 45 Henderson 30 13:45:00 01:00:00 00:56:06 8 Orange

Speed as VMG of winning boat: 5.7 knots


Class: Orange. PHRF (Time on distance)
Race 3
Start Time: Saturday, May 17, 2003 14:10:00: Distance 5.2nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 3 122 52 kast ov thowzunds Irwin,David 45 Henderson 30 15:02:18 00:52:18 00:48:24 1 Orange
2 6 378 51 Adios Manila,Mike 78 J105 15:05:15 00:55:15 00:48:29 2 Orange
3 5 219 16 No Effort Cary,Jud 120 J80 15:10:17 01:00:17 00:49:53 3 Orange
4 4 133 33 Cyrano Hoppenstein,Jay 78 J105 15:06:43 00:56:43 00:49:57 4 Orange
5 1 22 10 Raptor Henry,Lee 105 J92 15:09:17 00:59:17 00:50:11 5 Orange
6 8 USA28 69 Aggravation Johnson,David U. 120 J80 15:10:49 01:00:49 00:50:25 6 Orange
7 7 398 45 ShotGlass Massey,Randy 120 J80 15:12:19 01:02:19 00:51:55 7 Orange
8 2 112 14 Panache Ewald,Michael 45 Henderson 30 15:09:56 00:59:56 00:56:02 8 Orange

Speed as VMG of winning boat: 6.0 knots


Class: Orange. PHRF (Time on distance)
Race 4
Start Time: Saturday, May 17, 2003 15:35:00: Distance 4.3nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 3 122 52 kast ov thowzunds Irwin,David 45 Henderson 30 16:20:25 00:45:25 00:42:11 1 Orange
2 1 22 10 Raptor Henry,Lee 105 J92 16:27:59 00:52:59 00:45:27 2 Orange
3 6 378 51 Adios Manila,Mike 78 J105 16:26:30 00:51:30 00:45:55 3 Orange
4 5 219 16 No Effort Cary,Jud 120 J80 16:29:32 00:54:32 00:45:56 4 Orange
5 4 133 33 Cyrano Hoppenstein,Jay 78 J105 16:26:54 00:51:54 00:46:19 5 Orange
6 8 USA28 69 Aggravation Johnson,David U. 120 J80 16:30:04 00:55:04 00:46:28 6 Orange
7 7 398 45 ShotGlass Massey,Randy 120 J80 16:33:25 00:58:25 00:49:49 7 Orange
8 2 112 14 Panache Ewald,Michael 45 Henderson 30 16:29:48 00:54:48 00:51:34 8 Orange

Speed as VMG of winning boat: 5.7 knots
[Back to Top]


Class: Pink. PHRF (Time on distance)
Race 1
Start Time: Saturday, May 17, 2003 11:05:00: Distance 5.2nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 1 249 Scoots Howard,Greg 111 J29 11:57:55 00:52:55 00:43:18 1 Pink
2 2 2 MisQue West,Ken 126 C&C SR25 12:01:42 00:56:42 00:45:47 2 Pink
3 3 419 Silver Spyder Racing Masur,Mark C. 99 Beneteau Figero 12:01:19 00:56:19 00:47:44 3 Pink
4 5 50576 Coyote Naugher,Mike 90 Hobie 33 12:02:04 00:57:04 00:49:16 4 Pink
DNC 4 16 Soap Opera Self,Scott 90 Hobie 33 6 Pink

Speed as VMG of winning boat: 5.9 knots


Class: Pink. PHRF (Time on distance)
Race 2
Start Time: Saturday, May 17, 2003 12:45:00: Distance 5.2nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 1 249 Scoots Howard,Greg 111 J29 13:38:22 00:53:22 00:43:45 1 Pink
2 2 2 MisQue West,Ken 126 C&C SR25 13:42:19 00:57:19 00:46:24 2 Pink
3 3 50576 Coyote Naugher,Mike 90 Hobie 33 13:40:30 00:55:30 00:47:42 3 Pink
4 4 419 Silver Spyder Racing Masur,Mark C. 99 Beneteau Figero 13:42:38 00:57:38 00:49:03 4 Pink
DNC 16 Soap Opera Self,Scott 90 Hobie 33 ---- Pink

Speed as VMG of winning boat: 5.8 knots


Class: Pink. PHRF (Time on distance)
Race 3
Start Time: Saturday, May 17, 2003 14:10:00: Distance 5.2nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 1 249 Scoots Howard,Greg 111 J29 15:05:04 00:55:04 00:45:27 1 Pink
2 2 50576 Coyote Naugher,Mike 90 Hobie 33 15:03:55 00:53:55 00:46:07 2 Pink
3 3 2 MisQue West,Ken 126 C&C SR25 15:07:30 00:57:30 00:46:35 3 Pink
4 4 419 Silver Spyder Racing Masur,Mark C. 99 Beneteau Figero 15:10:02 01:00:02 00:51:27 4 Pink
DNC 16 Soap Opera Self,Scott 90 Hobie 33 ---- Pink

Speed as VMG of winning boat: 5.7 knots


Class: Pink. PHRF (Time on distance)
Race 4
Start Time: Saturday, May 17, 2003 15:35:00: Distance 4.3nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 4 50576 Coyote Naugher,Mike 90 Hobie 33 16:24:54 00:49:54 00:43:27 1 Pink
2 3 419 Silver Spyder Racing Masur,Mark C. 99 Beneteau Figero 16:25:44 00:50:44 00:43:38 2 Pink
3 2 2 MisQue West,Ken 126 C&C SR25 16:27:52 00:52:52 00:43:50 3 Pink
4 1 249 Scoots Howard,Greg 111 J29 16:26:49 00:51:49 00:43:52 4 Pink
DNC 16 Soap Opera Self,Scott 90 Hobie 33 ---- Pink

Speed as VMG of winning boat: 5.2 knots
[Back to Top]


Class: Purple. PHRF (Time on distance)
Race 1
Start Time: Saturday, May 17, 2003 11:15:00: Distance 3.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 TX11 Paymentech Kight,LaurieJohn 168 IC24 11:52:29 00:37:29 00:27:41 1
2 1 31 Tickled Hardick,Michael 168 IC24 11:55:47 00:40:47 00:30:59 2
3 6 614 Mad Max Geddy,Dave 168 SR-MAX 11:55:56 00:40:56 00:31:08 3
4 4 152 Shadow Fax Campbell,Patrick 156 Moore 24 11:55:41 00:40:41 00:31:35 4
5 7 786 Good Bull 2 Carter,Brian 168 J24 11:57:19 00:42:19 00:32:31 5
6 5 212 Impulsive Masterson,Charles 183 Impulse 21 11:59:53 00:44:53 00:34:12 6
7 3 57 White Donkey Patterson,Matt 162 Wavelength 24 12:04:20 00:49:20 00:39:53 7

Speed as VMG of winning boat: 5.6 knots


Class: Purple. PHRF (Time on distance)
Race 2
Start Time: Saturday, May 17, 2003 12:50:00: Distance 3.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 7 TX11 Paymentech Kight,LaurieJohn 168 IC24 13:29:13 00:39:13 00:29:25 1
2 2 57 White Donkey Patterson,Matt 162 Wavelength 24 13:30:50 00:40:50 00:31:23 2
3 1 31 Tickled Hardick,Michael 168 IC24 13:31:17 00:41:17 00:31:29 3
4 5 614 Mad Max Geddy,Dave 168 SR-MAX 13:32:19 00:42:19 00:32:31 4
5 6 786 Good Bull 2 Carter,Brian 168 J24 13:33:23 00:43:23 00:33:35 5
6 3 152 Shadow Fax Campbell,Patrick 156 Moore 24 13:33:20 00:43:20 00:34:14 6
7 4 212 Impulsive Masterson,Charles 183 Impulse 21 13:35:35 00:45:35 00:34:54 7

Speed as VMG of winning boat: 5.4 knots


Class: Purple. PHRF (Time on distance)
Race 3
Start Time: Saturday, May 17, 2003 14:15:00: Distance 5.2nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 6 TX11 Paymentech Kight,LaurieJohn 168 IC24 15:15:31 01:00:31 00:45:57 1
2 1 57 White Donkey Patterson,Matt 162 Wavelength 24 15:17:00 01:02:00 00:47:58 2
3 2 31 Tickled Hardick,Michael 168 IC24 15:17:39 01:02:39 00:48:05 3
4 4 614 Mad Max Geddy,Dave 168 SR-MAX 15:19:05 01:04:05 00:49:31 4
5 5 786 Good Bull 2 Carter,Brian 168 J24 15:21:20 01:06:20 00:51:46 5
6 3 152 Shadow Fax Campbell,Patrick 156 Moore 24 15:20:21 01:05:21 00:51:50 6
7 7 212 Impulsive Masterson,Charles 183 Impulse 21 15:25:49 01:10:49 00:54:57 7

Speed as VMG of winning boat: 5.2 knots


Class: Purple. PHRF (Time on distance)
Race 4
Start Time: Saturday, May 17, 2003 15:40:00: Distance 4.3nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 31 Tickled Hardick,Michael 168 IC24 16:34:24 00:54:24 00:42:22 1
2 7 TX11 Paymentech Kight,LaurieJohn 168 IC24 16:34:45 00:54:45 00:42:43 2
3 2 57 White Donkey Patterson,Matt 162 Wavelength 24 16:35:03 00:55:03 00:43:26 3
4 6 786 Good Bull 2 Carter,Brian 168 J24 16:36:22 00:56:22 00:44:20 4
5 5 614 Mad Max Geddy,Dave 168 SR-MAX 16:36:51 00:56:51 00:44:49 5
6 3 152 Shadow Fax Campbell,Patrick 156 Moore 24 16:36:23 00:56:23 00:45:12 6
7 4 212 Impulsive Masterson,Charles 183 Impulse 21 16:41:15 01:01:15 00:48:08 7

Speed as VMG of winning boat: 4.7 knots
[Back to Top]


Class: Yellow. PHRF (Time on distance)
Race 1
Start Time: Saturday, May 17, 2003 11:20:00: Distance 3.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 6 1914 Radical Kousel,Larry 282 Cal 20 12:08:06 00:48:06 00:31:39 1
2 1 6 O.L.M. Dohearty,Tom 225 Longhorn 12:07:59 00:47:59 00:34:51 2
3 7 5785 Calypso Boemer,Marilyn 266 Catalina 22 12:11:39 00:51:39 00:36:08 3
4 3 48 Infatuation Colburn,Jay 189 Mirage 236 12:07:45 00:47:45 00:36:43 4
5 8 2923 Headhunter Ambler,Peter 266 Catalina 22 12:12:21 00:52:21 00:36:50 5
6 5 360 Aminal Featherston,Larry 216 MacGregor 26 12:10:09 00:50:09 00:37:33 6
7 9 57123 Frodo Beck,Chance 174 Morgan 27 12:10:49 00:50:49 00:40:40 7
8 2 21 Blond with the Wind Hicks,Linda 219 Wilderness 21 12:15:16 00:55:16 00:42:29 8
9 4 293 French Maid Roznovsky,Mike 195 Beneteau 210 12:30:20 01:10:20 00:58:57 9

Speed as VMG of winning boat: 4.4 knots


Class: Yellow. PHRF (Time on distance)
Race 2
Start Time: Saturday, May 17, 2003 12:55:00: Distance 3.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 1914 Radical Kousel,Larry 282 Cal 20 13:45:23 00:50:23 00:33:56 1
2 1 6 O.L.M. Dohearty,Tom 225 Longhorn 13:42:09 00:47:09 00:34:01 2
3 8 360 Aminal Featherston,Larry 216 MacGregor 26 13:42:47 00:47:47 00:35:11 3
4 5 5785 Calypso Boemer,Marilyn 266 Catalina 22 13:46:01 00:51:01 00:35:30 4
5 7 48 Infatuation Colburn,Jay 189 Mirage 236 13:43:30 00:48:30 00:37:28 5
6 2 21 Blond with the Wind Hicks,Linda 219 Wilderness 21 13:47:46 00:52:46 00:39:59 6
7 4 2923 Headhunter Ambler,Peter 266 Catalina 22 13:51:49 00:56:49 00:41:18 7
DNF 6 57123 Frodo Beck,Chance 174 Morgan 27 10
DNC 293 French Maid Roznovsky,Mike 195 Beneteau 210 ----

Speed as VMG of winning boat: 4.2 knots

 


Class: Yellow. PHRF (Time on distance)
Race 3
Start Time: Saturday, May 17, 2003 14:20:00: Distance 3.5nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 6 O.L.M. Dohearty,Tom 225 Longhorn 15:07:58 00:47:58 00:34:50 1
2 7 5785 Calypso Boemer,Marilyn 266 Catalina 22 15:10:48 00:50:48 00:35:17 2
3 5 1914 Radical Kousel,Larry 282 Cal 20 15:12:17 00:52:17 00:35:50 3
4 4 360 Aminal Featherston,Larry 216 MacGregor 26 15:10:42 00:50:42 00:38:06 4
5 2 21 Blond with the Wind Hicks,Linda 219 Wilderness 21 15:11:53 00:51:53 00:39:06 5
6 3 48 Infatuation Colburn,Jay 189 Mirage 236 15:10:14 00:50:14 00:39:12 6
7 6 2923 Headhunter Ambler,Peter 266 Catalina 22 15:14:59 00:54:59 00:39:28 7
DNC 293 French Maid Roznovsky,Mike 195 Beneteau 210 ----
DNC 57123 Frodo Beck,Chance 174 Morgan 27 ----

Speed as VMG of winning boat: 4.4 knots


Class: Yellow. PHRF (Time on distance)
Race 4
Start Time: Saturday, May 17, 2003 15:45:00: Distance 2.6nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 6 5785 Calypso Boemer,Marilyn 266 Catalina 22 16:26:08 00:41:08 00:29:36 1
2 5 1914 Radical Kousel,Larry 282 Cal 20 16:27:41 00:42:41 00:30:28 2
3 1 6 O.L.M. Dohearty,Tom 225 Longhorn 16:25:32 00:40:32 00:30:47 3
4 4 360 Aminal Featherston,Larry 216 MacGregor 26 16:25:19 00:40:19 00:30:57 4
5 7 2923 Headhunter Ambler,Peter 266 Catalina 22 16:28:20 00:43:20 00:31:48 5
6 3 48 Infatuation Colburn,Jay 189 Mirage 236 16:25:39 00:40:39 00:32:28 6
7 2 21 Blond with the Wind Hicks,Linda 219 Wilderness 21 16:27:02 00:42:02 00:32:33 7
DNC 293 French Maid Roznovsky,Mike 195 Beneteau 210 ----
DNC 57123 Frodo Beck,Chance 174 Morgan 27 ----

Speed as VMG of winning boat: 3.8 knots
[Back to Top]


Class: dinghy. Portsmouth
Race 1: Wind Speed 16
Start Time: Saturday, May 17, 2003 11:15:00: Distance 3.9nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score Division
1 9 5417 Hit the Trail Jones,RedDog 89.6 Flying Scot 12:07:00 00:52:00 00:58:02 1 Black
2 8 4317 Jones,Anderson 89.6 Flying Scot 12:09:29 00:54:29 01:00:48 2 Black
3 10 h18 Radioactive Arno,Matthew 70.0 Hobie 18 12:03:24 00:48:24 01:09:09 3 Black
4 1 1 Kerr,Nathan 94.3 420 12:26:26 01:11:26 01:15:45 4 Black
DNS 2 2 Heidleberger,Frank 94.3 420 11 Black
DNS 3 187 MISU Brigaitis,Peter 91.5 Coronado 15 11 Black
DNS 4 1016 Eva Mo' Kubliski,Karen 91.5 Coronado 15 11 Black
DNS 5 1263 Seymour,Pete 89.6 Flying Scot 11 Black
DNS 6 2187 Stark,Steve 91.5 Coronado 15 11 Black
DNS 7 3405 Atkins,Forest 89.6 Flying Scot 11 Black

Speed as VMG of winning boat: 4.5 knots


Class: dinghy. Portsmouth
Race 2: Wind Speed 13
Start Time: Saturday, May 17, 2003 13:10:00: Distance 2.8nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score Division
1 4 1016 Eva Mo' Kubliski,Karen 91.5 Coronado 15 13:43:01 00:33:01 00:36:05 1 Black
2 3 187 MISU Brigaitis,Peter 91.5 Coronado 15 13:44:41 00:34:41 00:37:54 2 Black
3 5 1263 Seymour,Pete 89.6 Flying Scot 13:44:33 00:34:33 00:38:34 3 Black
4 8 4317 Jones,Anderson 89.6 Flying Scot 13:45:14 00:35:14 00:39:19 4 Black
5 9 5417 Hit the Trail Jones,RedDog 89.6 Flying Scot 13:45:52 00:35:52 00:40:02 5 Black
6 7 3405 Atkins,Forest 89.6 Flying Scot 13:47:58 00:37:58 00:42:22 6 Black
7 1 1 Kerr,Nathan 94.3 420 13:52:13 00:42:13 00:44:46 7 Black
8 10 h18 Radioactive Arno,Matthew 70.0 Hobie 18 13:44:15 00:34:15 00:48:56 8 Black
DNS 2 2 Heidleberger,Frank 94.3 420 11 Black
DNS 6 2187 Stark,Steve 91.5 Coronado 15 11 Black

Speed as VMG of winning boat: 5.1 knots


Class: dinghy. Portsmouth
Race 3: Wind Speed 11
Start Time: Saturday, May 17, 2003 14:20:00: Distance 2.8nm

Pos Order Sail Boat Skipper H'Cap Type Finish Elapsed Corrected Score Division
1 4 1016 Eva Mo' Kubliski