Dallas Corinthian Yacht Club
File: Fall Series 2004
Fall Series 2004
Class: Spinnaker. PHRF (Time on distance)Fall Series #1: Wind Speed 2
Start Time: Saturday, September 25, 2004 12:00:00: Distance 3.39nm

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 112 Panache Ewald,Mike 45 Henderson 30 12:47:09 00:47:09 00:44:36 1
2 3 1200 Optimator Braat,Will 180 J22 12:58:26 00:58:26 00:48:16 2
3 7 436 No Nombre Curry,James 183 J22 13:09:20 01:09:20 00:59:00 3
4 1 48 Infatuation Colburn,Jay 189 Mirage 236 13:16:20 01:16:20 01:05:39 4
5 6 269 Mistral Clauss,Karl 194 Balboa 24 14:00:20 02:00:20 01:49:22 5
DNC 4 133 Cyrano Hoppenstein,Jay 78 J105 9
DNC 2 892 J Meister, jr Finks,John E. 180 J22 9
DNC 8 99999 knotalotofyacht Stoker,Emmett 177 San Juan 30 9



Speed as VMG of winning boat: 4.3 knots