event burgee venue burgee

Terlingua In Exile Regatta

Dallas Corinthian Yacht Club

Terlingua in Exile Regatta

Contents

A Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:5, Scoring system:PHRF
Rank Fleet Boat Class SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 A Shot Glass J80 ODR 398 Randall Massey 114 1.0 1.0 3.0 2.0 4.0 11.0
2 A Optimator J22 ODR 1200 Will Braat 180 2.0 3.0 1.0 3.0 3.0 12.0
3 A Roshambo J22 ODR 346 Debbie Adams 180 5.0 4.0 2.0 1.0 2.0 14.0
4 A J-Meister Jr. J22 ODR 892 John Finks 180 3.0 5.0 5.0 4.0 1.0 18.0
5 A Cyrano J105 133 Jay Hoppenstein 81 4.0 2.0 4.0 5.0 5.0 20.0

B Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:5, Scoring system:PHRF
Rank Fleet Boat Class SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 B Scoots J29 249 Dan Wolfe 129 1.0 1.0 5.0 1.0 1.0 9.0
2 B Smoke on the Water Capri 25 3980 Bob Lehn 189 3.0 2.0 1.0 2.0 3.0 11.0
3 B No Nombre J22 ODR 436 James Curry 189 2.0 3.0 2.0 3.0 2.0 12.0
4 B High Cotton Beneteau 35s5 50 Mike Krasner 138 4.0 4.0 3.5 4.0 4.0 19.5
5 B Beau Soleil C&C 35 12774 Doug Vail 143 5.0 5.0 3.5 5.0 5.0 TLE 23.5

C Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:5, Scoring system:PHRF
Rank Fleet Boat Class SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 C Juan San Juan 24 637 Jack Branch 231 1.0 1.0 1.0 1.0 1.0 5.0
2 C Holiday Ensign 906 Frank Cerralvo 276 3.0 2.0 2.0 2.0 2.0 11.0
3 C Antioch Catalina 22 2576 John Horwedel 281 2.0 3.0 3.0 3.0 3.0 14.0
4 C   Beneteau 235 337 Chris Osborn 207 6.0 DNF 4.0 5.0 4.0 5.0 TLE 24.0
5 C   Islander 32-3 120 Ron Seward 213 4.0 5.0 4.0 6.0 DNC 5.0 TLE 24.0

Race 1 - A Fleet

Start:Start 1, Finishes:Elapsed time, Time:11:11, Distance:2.10, Wind dir:310, Ave wind:7
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 A Shot Glass J80 ODR 398 Randall Massey 114 0:56:15 0:52:16
2 A Optimator J22 ODR 1200 Will Braat 180 1:01:18 0:55:00
3 A J-Meister Jr. J22 ODR 892 John Finks 180 1:01:40 0:55:22
4 A Cyrano J105 133 Jay Hoppenstein 81 0:59:05 0:56:15
5 A Roshambo J22 ODR 346 Debbie Adams 180 1:02:56 0:56:38

Race 2 - A Fleet

Start:Start 1, Finishes:Elapsed time, Time:12:45, Distance:2, Course:W4, Wind dir:300, Ave wind:7
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 A Shot Glass J80 ODR 398 Randall Massey 114 0:34:08 0:30:20
2 A Cyrano J105 133 Jay Hoppenstein 81 0:33:45 0:31:03
3 A Optimator J22 ODR 1200 Will Braat 180 0:37:50 0:31:50
4 A Roshambo J22 ODR 346 Debbie Adams 180 0:38:13 0:32:13
5 A J-Meister Jr. J22 ODR 892 John Finks 180 0:38:27 0:32:27

Race 3 - A Fleet

Start:Start 1, Finishes:Elapsed time, Time:14:05, Distance:3.60, Course:W6, Wind dir:330, Ave wind:7
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 A Optimator J22 ODR 1200 Will Braat 180 1:00:08 0:49:20
2 A Roshambo J22 ODR 346 Debbie Adams 180 1:02:35 0:51:47
3 A Shot Glass J80 ODR 398 Randall Massey 114 0:59:50 0:53:00
4 A Cyrano J105 133 Jay Hoppenstein 81 0:58:31 0:53:39
5 A J-Meister Jr. J22 ODR 892 John Finks 180 1:05:33 0:54:45

Race 4 - A Fleet

Start:Start 1, Finishes:Elapsed time, Time:15:20, Distance:3, Course:W6, Wind dir:350, Ave wind:7
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 A Roshambo J22 ODR 346 Debbie Adams 180 0:49:25 0:40:25
2 A Shot Glass J80 ODR 398 Randall Massey 114 0:46:21 0:40:39
3 A Optimator J22 ODR 1200 Will Braat 180 0:50:32 0:41:32
4 A J-Meister Jr. J22 ODR 892 John Finks 180 0:50:59 0:41:59
5 A Cyrano J105 133 Jay Hoppenstein 81 0:46:36 0:42:33

Race 5 - A Fleet

Start:Start 1, Finishes:Elapsed time, Time:9:35, Distance:2.4, Course:W4, Wind dir:350, Ave wind:4
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 A J-Meister Jr. J22 ODR 892 John Finks 180 1:25:28 1:18:16
2 A Roshambo J22 ODR 346 Debbie Adams 180 1:25:55 1:18:43
3 A Optimator J22 ODR 1200 Will Braat 180 1:28:02 1:20:50
4 A Shot Glass J80 ODR 398 Randall Massey 114 1:25:42 1:21:08
5 A Cyrano J105 133 Jay Hoppenstein 81 1:27:22 1:24:08

Race 1 - B Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:16, Distance:1.40, Wind dir:310, Ave wind:7
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 B Scoots J29 249 Dan Wolfe 129 0:53:24 0:50:23
2 B No Nombre J22 ODR 436 James Curry 189 0:55:45 0:51:20
3 B Smoke on the Water Capri 25 3980 Bob Lehn 189 0:59:01 0:54:36
4 B High Cotton Beneteau 35s5 50 Mike Krasner 138 1:01:40 0:58:27
5 B Beau Soleil C&C 35 12774 Doug Vail 143 1:10:30 1:07:10

Race 2 - B Fleet

Start:Start 2, Finishes:Elapsed time, Time:12:50, Distance:2, Course:W4, Wind dir:300, Ave wind:7
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 B Scoots J29 249 Dan Wolfe 129 39:17 0:34:59
2 B Smoke on the Water Capri 25 3980 Bob Lehn 189 0:41:28 0:35:10
3 B No Nombre J22 ODR 436 James Curry 189 0:42:38 0:36:20
4 B High Cotton Beneteau 35s5 50 Mike Krasner 138 0:45:55 0:41:19
5 B Beau Soleil C&C 35 12774 Doug Vail 143 0:48:28 0:43:42

Race 3 - B Fleet

Start:Start 2, Finishes:Elapsed time, Time:14:10, Distance:2.40, Course:W4, Wind dir:330, Ave wind:7
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 B Smoke on the Water Capri 25 3980 Bob Lehn 189 0:51:16 0:43:42
2 B No Nombre J22 ODR 436 James Curry 189 0:53:30 0:45:56
3 B High Cotton Beneteau 35s5 50 Mike Krasner 138 0:55:44 0:50:13
3 B Beau Soleil C&C 35 12774 Doug Vail 143 0:55:56 0:50:13
5 B Scoots J29 249 Dan Wolfe 129 0:59:11 0:54:01

Race 4 - B Fleet

Start:Start 2, Finishes:Elapsed time, Time:15:20, Distance:2, Course:w4, Wind dir:350, Ave wind:7
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 B Scoots J29 249 Dan Wolfe 129 0:41:56 0:37:38
2 B Smoke on the Water Capri 25 3980 Bob Lehn 189 0:44:23 0:38:05
3 B No Nombre J22 ODR 436 James Curry 189 0:45:40 0:39:22
4 B High Cotton Beneteau 35s5 50 Mike Krasner 138 0:47:42 0:43:06
5 B Beau Soleil C&C 35 12774 Doug Vail 143 0:49:53 0:45:07

Race 5 - B Fleet

Start:Start 2, Finishes:Elapsed time, Time:9:40, Distance:2.4, Course:W4, Wind dir:350, Ave wind:4
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 B Scoots J29 249 Dan Wolfe 129 1:28:36 1:23:26
2 B No Nombre J22 ODR 436 James Curry 189 1:32:09 1:24:35
3 B Smoke on the Water Capri 25 3980 Bob Lehn 189 1:35:44 1:28:10
4 B High Cotton Beneteau 35s5 50 Mike Krasner 138 1:45:05 1:39:34
5 B Beau Soleil C&C 35 12774 Doug Vail 143 TLE  

Race 1 - C Fleet

Start:Start 2, Finishes:Elapsed time, Time:11:16, Distance:1.40, Wind dir:310, Ave wind:7
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 C Juan San Juan 24 637 Jack Branch 231 0:58:52 0:53:29
2 C Antioch Catalina 22 2576 John Horwedel 281 1:01:32 0:54:59
3 C Holiday Ensign 906 Frank Cerralvo 276 1:04:15 0:57:49
4 C   Islander 32-3 120 Ron Seward 213 1:16:58 1:12:00
5 C   Beneteau 235 337 Chris Osborn 207 DNF  

Race 2 - C Fleet

Start:Start 2, Finishes:Elapsed time, Time:12:50, Distance:2, Course:W4, Wind dir:300, Ave wind:7
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 C Juan San Juan 24 637 Jack Branch 231 0:43:53 0:36:11
2 C Holiday Ensign 906 Frank Cerralvo 276 0:48:29 0:39:17
3 C Antioch Catalina 22 2576 John Horwedel 281 0:50:06 0:40:44
4 C   Beneteau 235 337 Chris Osborn 207 0:54:39 0:47:45
5 C   Islander 32-3 120 Ron Seward 213 58:33 0:51:27

Race 3 - C Fleet

Start:Start 2, Finishes:Elapsed time, Time:14:10, Distance:2.40, Course:W4, Wind dir:330, Ave wind:7
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 C Juan San Juan 24 637 Jack Branch 231 0:51:42 0:42:28
2 C Holiday Ensign 906 Frank Cerralvo 276 0:55:48 0:44:46
3 C Antioch Catalina 22 2576 John Horwedel 281 0:57:37 0:46:23
4 C   Islander 32-3 120 Ron Seward 213 1:03:21 0:54:50
5 C   Beneteau 235 337 Chris Osborn 207 1:05:54 0:57:37

Race 4 - C Fleet

Start:Start 2, Finishes:Elapsed time, Time:15:20, Distance:2, Course:w4, Wind dir:350, Ave wind:7
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 C Juan San Juan 24 637 Jack Branch 231 0:45:24 0:37:42
2 C Holiday Ensign 906 Frank Cerralvo 276 0:48:19 0:39:07
3 C Antioch Catalina 22 2576 John Horwedel 281 0:50:30 0:41:08
4 C   Beneteau 235 337 Chris Osborn 207 0:56:46 0:49:52
5 C   Islander 32-3 120 Ron Seward 213 DNC  

Race 5 - C Fleet

Start:Start 2, Finishes:Elapsed time, Time:9:40, Distance:2.4, Course:W4, Wind dir:350, Ave wind:4
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 C Juan San Juan 24 637 Jack Branch 231 1:37:10 1:27:56
2 C Holiday Ensign 906 Frank Cerralvo 276 1:46:35 1:35:33
3 C Antioch Catalina 22 2576 John Horwedel 281 1:48:56 1:37:42
4 C   Beneteau 235 337 Chris Osborn 207 TLE  
4 C   Islander 32-3 120 Ron Seward 213 TLE  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
TLETime Limit Exceeded

www.dcyc.org

www.dcyc.org

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com