|
Dallas Corinthian Yacht Club | ![]() |
| Terlingua in Exile Regatta |
PHRF Final Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | 1 | Panache | Henderson 30 | 112 | Mike Ewald | 45 | 1 | 1 | 2 |
| 2 | 1 | Shot Glass | J80 ODR | 398 | Randall Massey | 120 | 2 | 2 | 4 |
| 3 | 1 | Cyrano | J105 | 133 | Jay Hoppenstein | 78 | 3 | 3 | 6 |
| 2 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | 2 | Optimator | J22 ODR | 1200 | Will Braat | 180 | 2 | 1 | 3 |
| 2 | 2 | Roshambo | J22 ODR | 346 | Debbie Adams | 180 | 1 | 2 | 3 |
| 3 | 2 | Holiday | Ensign | 906 | Frank Cerralvo | 258 | 3 | 3 | 6 |
| 3 Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | 3 | Juan | San Juan 24 | 637 | Jack Branch | 225 | 1 | 1 | 2 |
| 2 | 3 | High Cotton | Beneteau F35S5 | 50 | Mike Krasner | 135 | 2 | 2 | 4 |
| 3 | 3 | Wood Duck | S2 8.6 | 0000 | Jim Kitchens | 189 | 4 | 3 | 7 |
| 4 | 3 | Shenandoah | Victory 21 | 606 | John Marshal | 270 | 3 | 5 | 8 |
| 5 | 3 | Willow | Ericson 28+ | 578 | Dave Taylor | 182 | 5 | 4 | 9 |
R1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 2nm Start time: 11:00:00 | |||||||||
| 1 | 1 | Panache | Henderson 30 | 112 | Mike Ewald | 45 | 0:39:14 | 0:37:44 | 1 |
| 2 | 1 | Shot Glass | J80 ODR | 398 | Randall Massey | 120 | 0:42:17 | 0:38:17 | 2 |
| 3 | 1 | Cyrano | J105 | 133 | Jay Hoppenstein | 78 | 0:46:56 | 0:44:20 | 3 |
| 2 Fleet - Distance: 2nm Start time: 11:00:00 | |||||||||
| 1 | 2 | Roshambo | J22 ODR | 346 | Debbie Adams | 180 | 0:43:38 | 0:37:38 | 1 |
| 2 | 2 | Optimator | J22 ODR | 1200 | Will Braat | 180 | 0:46:35 | 0:40:35 | 2 |
| 3 | 2 | Holiday | Ensign | 906 | Frank Cerralvo | 258 | 0:55:46 | 0:47:10 | 3 |
| 3 Fleet - Distance: 2nm Start time: 11:05:00 | |||||||||
| 1 | 3 | Juan | San Juan 24 | 637 | Jack Branch | 225 | 0:53:52 | 0:46:22 | 1 |
| 2 | 3 | High Cotton | Beneteau F35S5 | 50 | Mike Krasner | 135 | 0:53:23 | 0:48:53 | 2 |
| 3 | 3 | Shenandoah | Victory 21 | 606 | John Marshal | 270 | 1:08:16 | 0:59:16 | 3 |
| 4 | 3 | Wood Duck | S2 8.6 | 0000 | Jim Kitchens | 189 | 1:06:16 | 0:59:58 | 4 |
| 5 | 3 | Willow | Ericson 28+ | 578 | Dave Taylor | 182 | 1:06:54 | 1:00:50 | 5 |
R2
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 Fleet - Distance: 2.4nm Start time: 1:00:00 | |||||||||
| 1 | 1 | Panache | Henderson 30 | 112 | Mike Ewald | 45 | 0:42:18 | 0:40:30 | 1 |
| 2 | 1 | Shot Glass | J80 ODR | 398 | Randall Massey | 120 | 0:47:42 | 0:42:54 | 2 |
| 3 | 1 | Cyrano | J105 | 133 | Jay Hoppenstein | 78 | 0:48:05 | 0:44:58 | 3 |
| 2 Fleet - Distance: 2.4nm Start time: 1:00:00 | |||||||||
| 1 | 2 | Optimator | J22 ODR | 1200 | Will Braat | 180 | 0:57:35 | 0:50:23 | 1 |
| 2 | 2 | Roshambo | J22 ODR | 346 | Debbie Adams | 180 | 1:04:07 | 0:56:55 | 2 |
| 3 | 2 | Holiday | Ensign | 906 | Frank Cerralvo | 258 | 1:11:24 | 1:01:05 | 3 |
| 3 Fleet - Distance: 2.4nm Start time: 1:05:00 | |||||||||
| 1 | 3 | Juan | San Juan 24 | 637 | Jack Branch | 225 | 1:02:30 | 0:53:30 | 1 |
| 2 | 3 | High Cotton | Beneteau F35S5 | 50 | Mike Krasner | 135 | 1:03:10 | 0:57:46 | 2 |
| 3 | 3 | Wood Duck | S2 8.6 | 0000 | Jim Kitchens | 189 | 1:14:42 | 1:07:08 | 3 |
| 4 | 3 | Willow | Ericson 28+ | 578 | Dave Taylor | 182 | 1:21:29 | 1:14:12 | 4 |
| 5 | 3 | Shenandoah | Victory 21 | 606 | John Marshal | 270 | 1:26:39 | 1:15:51 | 5 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.dcyc.org |