|
Dallas Corinthian Yacht Club |
|
| 2006 Spring Series |
Preliminary Results
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | Cyrano | J/105 | 133 | Jay Hoppenstein | 78 | 4 | 2 | 1 | 1 | 8 | |
| 2 | Bon Temps | San Juan 24 | 637 | Jack Branch | 216 | 2 | 2 | 5 | 4 | 13 | |
| 3 | Holiday | Ensign | 906 | Frank Cerralvo | 258 | 3 | 3 | 4 | 3 | 13 | |
| 4 | Siren | J/24 | 27 | Holmes-Moon | 168 | 1 | 1 | DNC | DNC | 22 | |
| 5 | La Joya | Ensign | 610 | Dagny Boaz | 267 | DNC | DNC | 3 | 2 | 25 | |
| 6 | Shot Glass | J/80 | 398 | Randall Massey | 120 | DNC | DNC | 2 | 5 | 27 | |
| 7 | Knotsalot | San Juan 30 | 65 | Emmit Stoker | 177 | 5 | 5 | DNC | DNC | 30 | |
| 8 | J Meister Jr | J/22 | 892 | John Finks | 180 | DNC | 1 | DNC | DNC | 31 | |
| 9 | Destiny II | Neptune 24 SD | 998 | Don Mathis | 249 | DNC | DNC | DNC | DNC | 40 | |
Race 1
Date: 03/04/2006 Published start: 13:05:00 Course: WL4 4R
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 4.88nm Start time: 13:05:00 | ||||||||
| 1 | Siren | J/24 | 27 | Holmes-Moon | 168 | 0:59:15 | 0:45:35 | 1 |
| 2 | Bon Temps | San Juan 24 | 637 | Jack Branch | 216 | 1:08:21 | 0:50:47 | 2 |
| 3 | Holiday | Ensign | 906 | Frank Cerralvo | 258 | 1:14:14 | 0:53:15 | 3 |
| 4 | Cyrano | J/105 | 133 | Jay Hoppenstein | 78 | 1:03:47 | 0:57:26 | 4 |
| 5 | Knotsalot | San Juan 30 | 65 | Emmit Stoker | 177 | 1:18:41 | 1:04:17 | 5 |
| 6 | La Joya | Ensign | 610 | Dagny Boaz | 267 | DNC | 10 | |
| 6 | Shot Glass | J/80 | 398 | Randall Massey | 120 | DNC | 10 | |
| 6 | J Meister Jr | J/22 | 892 | John Finks | 180 | DNC | 10 | |
| 6 | Destiny II | Neptune 24 SD | 998 | Don Mathis | 249 | DNC | 10 | |
Race 2
Date: 03/04/06 Published start: 14:35:00 Course: WL3 4R
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 3.66nm Start time: 14:35:00 | ||||||||
| 1 | Siren | J/24 | 27 | Holmes-Moon | 168 | 0:40:32 | 0:30:17 | 1 |
| 2 | Bon Temps | San Juan 24 | 637 | Jack Branch | 216 | 0:48:09 | 0:34:58 | 2 |
| 3 | Holiday | Ensign | 906 | Frank Cerralvo | 258 | 0:51:07 | 0:35:23 | 3 |
| 4 | Cyrano | J/105 | 133 | Jay Hoppenstein | 78 | 0:44:26 | 0:39:41 | 4 |
| 5 | Knotsalot | San Juan 30 | 65 | Emmit Stoker | 177 | 0:53:48 | 0:43:00 | 5 |
| 6 | La Joya | Ensign | 610 | Dagny Boaz | 267 | DNC | 10 | |
| 6 | Shot Glass | J/80 | 398 | Randall Massey | 120 | DNC | 10 | |
| 6 | J Meister Jr | J/22 | 892 | John Finks | 180 | DNC | 10 | |
| 6 | Destiny II | Neptune 24 SD | 998 | Don Mathis | 249 | DNC | 10 | |
Race 3
Date: 3/25/06 Published start: 13:05 Course: WL2 3R Wind strength: 5 Wind direction: 135
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 1.56nm Start time: 13:05:00 | ||||||||
| 1 | J Meister Jr | J/22 | 892 | John Finks | 180 | 0:55:11 | 0:50:30 | 1 |
| 2 | Cyrano | J/105 | 133 | Jay Hoppenstein | 78 | 0:54:03 | 0:52:01 | 2 |
| 3 | Holiday | Ensign | 906 | Frank Cerralvo | 258 | DNF | 4 | |
| 4 | Bon Temps | San Juan 24 | 637 | Jack Branch | 216 | DNC | 10 | |
| 4 | Siren | J/24 | 27 | Holmes-Moon | 168 | DNC | 10 | |
| 4 | La Joya | Ensign | 610 | Dagny Boaz | 267 | DNC | 10 | |
| 4 | Shot Glass | J/80 | 398 | Randall Massey | 120 | DNC | 10 | |
| 4 | Knotsalot | San Juan 30 | 65 | Emmit Stoker | 177 | DNC | 10 | |
| 4 | Destiny II | Neptune 24 SD | 998 | Don Mathis | 249 | DNC | 10 | |
Race 4
Date: 04/08/06 Published start: 1:00 PM Course: WL2 12-3 Wind strength: 16
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 3.48nm Start time: 13:00:00 | ||||||||
| 1 | Cyrano | J/105 | 133 | Jay Hoppenstein | 78 | 0:38:37 | 0:34:06 | 1 |
| 2 | Shot Glass | J/80 | 398 | Randall Massey | 120 | 0:44:40 | 0:37:42 | 2 |
| 3 | La Joya | Ensign | 610 | Dagny Boaz | 267 | 0:53:13 | 0:37:44 | 3 |
| 4 | Holiday | Ensign | 906 | Frank Cerralvo | 258 | 0:53:48 | 0:38:50 | 4 |
| 5 | Bon Temps | San Juan 24 | 637 | Jack Branch | 216 | 0:54:04 | 0:41:32 | 5 |
| 6 | Siren | J/24 | 27 | Holmes-Moon | 168 | DNC | 10 | |
| 6 | Knotsalot | San Juan 30 | 65 | Emmit Stoker | 177 | DNC | 10 | |
| 6 | J Meister Jr | J/22 | 892 | John Finks | 180 | DNC | 10 | |
| 6 | Destiny II | Neptune 24 SD | 998 | Don Mathis | 249 | DNC | 10 | |
Race 5
Date: 04/08/06 Published start: 13:10 Course: WL2 12-3 Wind strength: 16
| Rank | Boat Name | Class | Sail No | Helm | PHRF | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 3.48nm Start time: 14:10:00 | ||||||||
| 1 | Cyrano | J/105 | 133 | Jay Hoppenstein | 78 | 0:41:09 | 0:36:38 | 1 |
| 2 | La Joya | Ensign | 610 | Dagny Boaz | 267 | 0:53:49 | 0:38:20 | 2 |
| 3 | Holiday | Ensign | 906 | Frank Cerralvo | 258 | 0:53:49 | 0:38:51 | 3 |
| 4 | Bon Temps | San Juan 24 | 637 | Jack Branch | 216 | 0:51:49 | 0:39:17 | 4 |
| 5 | Shot Glass | J/80 | 398 | Randall Massey | 120 | 0:47:41 | 0:40:43 | 5 |
| 6 | Siren | J/24 | 27 | Holmes-Moon | 168 | DNC | 10 | |
| 6 | Knotsalot | San Juan 30 | 65 | Emmit Stoker | 177 | DNC | 10 | |
| 6 | J Meister Jr | J/22 | 892 | John Finks | 180 | DNC | 10 | |
| 6 | Destiny II | Neptune 24 SD | 998 | Don Mathis | 249 | DNC | 10 | |
| www.dcyc.org |
Sailwave Scoring Software 1.57 www.sailwave.com |
www.dcyc.org |