event burgee

2009 Leukemia Cup - PHRF

Dallas Corinthian Yacht Club

Results as of 05/03

Orange Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club R1 R2 R3 R4 R5 Total
2 Orange No 1st Fluffy Flanks 4970 162 Chuck Masterson Beneteau First Class 8 Waco Sailing Club 1.0 1.0 1.0 2.0 1.0 6.0
2 Orange No 2nd Smoke on the Water 398 189 Robert Lehn Capri25 DCYC 3.0 2.0 2.0 1.0 2.0 10.0
2 Orange No 3rd High Cotton 50 135 Mike Krasner Beneteau 35S5 LLSC 2.0 6.0 DNF 6.0 DNS 6.0 DNS 6.0 DNS 26.0
2 Orange No 4th Belles & Whistles 98 174 Frank Drahos Catalina 320 LLSC 4.0 6.0 DNF 6.0 DNS 6.0 DNS 6.0 DNS 28.0
2 Orange No 5th Infatuation 48 210 Jay Colburn Mirage 236 DCYC 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 6.0 DNS 30.0

Purple Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club R1 R2 R3 R4 R5 Total
3 Purple No 1st Radical 1914 297 Larry Kousal CAL 20 3.0 1.0 1.0 1.0 1.0 7.0
3 Purple No 2nd Floating Logic 10460 281 Kurtis Simpson Catalina 22 4.0 2.0 2.0 2.0 2.0 12.0
3 Purple No 3rd Wingnut Too 4025 252 Steven Utz Catalina 25 DCYC 1.0 3.0 3.0 3.0 3.0 13.0
3 Purple No 4th Team Wingnut 1 250 Jeff Doutaz MacGregor 25 DCYC 2.0 4.0 4.0 4.0 4.0 18.0
3 Purple No 5th Antioch 2576 281 John Horwedel Catalina 22 DCYC 6.0 DSQ 6.0 DSQ 6.0 DSQ 6.0 DSQ 6.0 DSQ 30.0

White Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club R1 R2 R3 R4 R5 Total
1 White Yes 1st 80 Proof 252 120 Ramon Torres J80 FWBC 2.0 2.0 1.0 2.0 2.0 9.0
1 White Yes 2nd Maiden China 52 54 Dave Irwin Flying Tiger 121 1.0 1.0 9.0 DSQ 1.0 1.0 13.0
1 White Yes 3rd Scoots 249 114 Dan Wolf J29 DCYC 3.0 5.0 2.0 3.0 3.0 16.0
1 White Yes 4th Cyrano 133 78 Jay Hoppenstein J/105 DCYC 4.0 3.0 5.0 5.0 4.0 21.0
1 White Yes 5th Xcitation 437 78 Bob Sittel J/105 DCYC 5.0 4.0 3.0 4.0 9.0 DNF 25.0
1 White Yes 6th Wasabi 101 72 James Kitchens 11 Meter One Design DCYC 6.0 6.0 4.0 6.0 5.0 27.0
1 White Yes 7th Dangerously 22 96 Joe Sircely Viper 640 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 45.0
1 White Yes 7th Coup de Rouge 31 96 Laurent Dion Viper 640 Arizona Yacht Club 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 45.0

Yellow Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club R1 R2 R3 R4 R5 Total
2 Yellow Yes 1st No Name 1678 168 John Finks IC 24 DCYC 1.0 1.0 2.0 1.0 3.0 8.0
2 Yellow Yes 2nd Wings 53 216 Mike Jones MacGregor 26d BVYC 3.0 2.0 1.0 2.0 2.0 10.0
2 Yellow Yes 3rd Bon Temps 637 216 Jack Branch San Juan 24 DCYC 2.0 3.0 3.0 4.0 1.0 13.0
2 Yellow Yes 4th PARAGON 89 168 Michael Wilkinson Olson 25 Lavon Yacht Club 4.0 6.0 4.0 3.0 4.0 21.0
2 Yellow Yes 5th O.L.M. 6 225 Tom Dohearty Longhorn DCYC 5.0 4.0 7.0 DNS 7.0 DNS 7.0 DNS 30.0
2 Yellow Yes 6th Cardia 695 261 Adam Konrad Ensign DCYC 6.0 5.0 7.0 DNS 7.0 DNS 7.0 DNS 32.0

R1 - Orange Fleet

Start:Orange Fleet, Finishes:Finish time, Time:11:10, Distance:2.96, Course:W4
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
2 Orange No 1 Fluffy Flanks 4970 162 Chuck Masterson Beneteau First Class 8 Waco Sailing Club 1:20:07 1:12:07 0:00:00 2.217 kn
2 Orange No 2 High Cotton 50 135 Mike Krasner Beneteau 35S5 LLSC 1:21:45 1:15:05 0:02:58 2.172 kn
2 Orange No 3 Smoke on the Water 398 189 Robert Lehn Capri25 DCYC 1:24:28 1:15:09 0:03:01 2.103 kn
2 Orange No 4 Belles & Whistles 98 174 Frank Drahos Catalina 320 LLSC 1:46:10 1:37:35 0:25:27 1.673 kn
2 Orange No 5 Infatuation 48 210 Jay Colburn Mirage 236 DCYC DNS      

R2 - Orange Fleet

Start:Orange Fleet, Finishes:Finish time, Time:01:15, Distance:2.56, Course:W4
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
2 Orange No 1 Fluffy Flanks 4970 162 Chuck Masterson Beneteau First Class 8 Waco Sailing Club 0:34:21 0:27:26 0:00:00 4.472 kn
2 Orange No 2 Smoke on the Water 398 189 Robert Lehn Capri25 DCYC 0:35:37 0:27:33 0:00:07 4.313 kn
2 Orange No 3 High Cotton 50 135 Mike Krasner Beneteau 35S5 LLSC DNF      
2 Orange No 3 Belles & Whistles 98 174 Frank Drahos Catalina 320 LLSC DNF      
2 Orange No 3 Infatuation 48 210 Jay Colburn Mirage 236 DCYC DNS      

R3 - Orange Fleet

Start:Orange Fleet, Finishes:Finish time, Time:9:15, Distance:3.6
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
2 Orange No 1 Fluffy Flanks 4970 162 Chuck Masterson Beneteau First Class 8 Waco Sailing Club 0:52:49 0:43:06 0:00:00 4.09 kn
2 Orange No 2 Smoke on the Water 398 189 Robert Lehn Capri25 DCYC 0:55:29 0:44:09 0:01:03 3.893 kn
2 Orange No 3 High Cotton 50 135 Mike Krasner Beneteau 35S5 LLSC DNS      
2 Orange No 3 Belles & Whistles 98 174 Frank Drahos Catalina 320 LLSC DNS      
2 Orange No 3 Infatuation 48 210 Jay Colburn Mirage 236 DCYC DNS      

R4 - Orange Fleet

Start:Orange Fleet, Finishes:Finish time, Time:10:35, Distance:3.6
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
2 Orange No 1 Smoke on the Water 398 189 Robert Lehn Capri25 DCYC 0:58:39 0:47:19 0:00:00 3.683 kn
2 Orange No 2 Fluffy Flanks 4970 162 Chuck Masterson Beneteau First Class 8 Waco Sailing Club 0:58:30 0:48:47 0:01:28 3.692 kn
2 Orange No 3 High Cotton 50 135 Mike Krasner Beneteau 35S5 LLSC DNS      
2 Orange No 3 Belles & Whistles 98 174 Frank Drahos Catalina 320 LLSC DNS      
2 Orange No 3 Infatuation 48 210 Jay Colburn Mirage 236 DCYC DNS      

R5 - Orange Fleet

Start:Orange Fleet, Finishes:Finish time, Time:12:15, Distance:2.7
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
2 Orange No 1 Fluffy Flanks 4970 162 Chuck Masterson Beneteau First Class 8 Waco Sailing Club 0:37:58 0:30:41 0:00:00 4.267 kn
2 Orange No 2 Smoke on the Water 398 189 Robert Lehn Capri25 DCYC 0:40:17 0:31:47 0:01:06 4.022 kn
2 Orange No 3 High Cotton 50 135 Mike Krasner Beneteau 35S5 LLSC DNS      
2 Orange No 3 Belles & Whistles 98 174 Frank Drahos Catalina 320 LLSC DNS      
2 Orange No 3 Infatuation 48 210 Jay Colburn Mirage 236 DCYC DNS      

R1 - Purple Fleet

Start:Purple Fleet, Finishes:Finish time, Time:11:15, Distance:1.48, Course:W2
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
3 Purple No 1 Wingnut Too 4025 252 Steven Utz Catalina 25 DCYC 1:12:00 1:05:47 0:00:00 1.233 kn
3 Purple No 2 Team Wingnut 1 250 Jeff Doutaz MacGregor 25 DCYC 1:20:27 1:14:17 0:08:30 1.104 kn
3 Purple No 3 Radical 1914 297 Larry Kousal CAL 20 1:33:18 1:25:58 0:20:11 0.952 kn
3 Purple No 4 Floating Logic 10460 281 Kurtis Simpson Catalina 22 1:37:18 1:30:22 0:24:35 0.913 kn
3 Purple No 5 Antioch 2576 281 John Horwedel Catalina 22 DCYC DSQ      

R2 - Purple Fleet

Start:Purple Fleet, Finishes:Finish time, Time:01:20, Distance:1.28, Course:W2
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
3 Purple No 1 Radical 1914 297 Larry Kousal CAL 20 0:20:50 0:14:30 0:00:00 3.686 kn
3 Purple No 2 Floating Logic 10460 281 Kurtis Simpson Catalina 22 0:21:12 0:15:12 0:00:42 3.623 kn
3 Purple No 3 Wingnut Too 4025 252 Steven Utz Catalina 25 DCYC 0:21:18 0:15:55 0:01:26 3.606 kn
3 Purple No 4 Team Wingnut 1 250 Jeff Doutaz MacGregor 25 DCYC 0:22:10 0:16:50 0:02:20 3.465 kn
3 Purple No 5 Antioch 2576 281 John Horwedel Catalina 22 DCYC DSQ      

R3 - Purple Fleet

Start:Purple Fleet, Finishes:Finish time, Time:9:20, Distance:1.8
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
3 Purple No 1 Radical 1914 297 Larry Kousal CAL 20 0:31:58 0:23:03 0:00:00 3.379 kn
3 Purple No 2 Floating Logic 10460 281 Kurtis Simpson Catalina 22 0:32:16 0:23:50 0:00:47 3.347 kn
3 Purple No 3 Wingnut Too 4025 252 Steven Utz Catalina 25 DCYC 0:34:38 0:27:04 0:04:01 3.118 kn
3 Purple No 4 Team Wingnut 1 250 Jeff Doutaz MacGregor 25 DCYC 0:36:38 0:29:08 0:06:05 2.948 kn
3 Purple No 5 Antioch 2576 281 John Horwedel Catalina 22 DCYC DSQ      

R4 - Purple Fleet

Start:Purple Fleet, Finishes:Finish time, Time:10:40, Distance:3.6
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
3 Purple No 1 Radical 1914 297 Larry Kousal CAL 20 1:09:40 0:51:51 0:00:00 3.1 kn
3 Purple No 2 Floating Logic 10460 281 Kurtis Simpson Catalina 22 1:14:47 0:57:55 0:06:05 2.888 kn
3 Purple No 3 Wingnut Too 4025 252 Steven Utz Catalina 25 DCYC 1:20:22 1:05:15 0:13:24 2.688 kn
3 Purple No 4 Team Wingnut 1 250 Jeff Doutaz MacGregor 25 DCYC 3:20:00 3:05:00 2:13:09 1.08 kn
3 Purple No 5 Antioch 2576 281 John Horwedel Catalina 22 DCYC DSQ      

R5 - Purple Fleet

Start:Purple Fleet, Finishes:Finish time, Time:12:20, Distance:2.7
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
3 Purple No 1 Radical 1914 297 Larry Kousal CAL 20 0:48:32 0:35:10 0:00:00 3.338 kn
3 Purple No 2 Floating Logic 10460 281 Kurtis Simpson Catalina 22 0:52:33 0:39:54 0:04:44 3.083 kn
3 Purple No 3 Wingnut Too 4025 252 Steven Utz Catalina 25 DCYC 0:55:29 0:44:09 0:08:58 2.92 kn
3 Purple No 4 Team Wingnut 1 250 Jeff Doutaz MacGregor 25 DCYC 1:02:53 0:51:38 0:16:28 2.576 kn
3 Purple No 5 Antioch 2576 281 John Horwedel Catalina 22 DCYC DSQ      

R1 - White Fleet

Start:White Fleet, Finishes:Finish time, Time:11:05, Distance:4.44, Course:W6
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
1 White Yes 1 Maiden China 52 54 Dave Irwin Flying Tiger 121 1:26:11 1:22:11 0:00:00 3.091 kn
1 White Yes 2 80 Proof 252 120 Ramon Torres J80 FWBC 1:36:00 1:27:07 0:04:56 2.775 kn
1 White Yes 3 Scoots 249 114 Dan Wolf J29 DCYC 1:37:45 1:29:19 0:07:08 2.725 kn
1 White Yes 4 Cyrano 133 78 Jay Hoppenstein J/105 DCYC 1:37:09 1:31:23 0:09:11 2.742 kn
1 White Yes 5 Xcitation 437 78 Bob Sittel J/105 DCYC 1:37:31 1:31:45 0:09:33 2.732 kn
1 White Yes 6 Wasabi 101 72 James Kitchens 11 Meter One Design DCYC 1:39:25 1:34:05 0:11:54 2.68 kn
1 White Yes 7 Dangerously 22 96 Joe Sircely Viper 640 DNS      
1 White Yes 7 Coup de Rouge 31 96 Laurent Dion Viper 640 Arizona Yacht Club DNS      

R2 - White Fleet

Start:White Fleet, Finishes:Finish time, Time:01:10, Distance:3.84, Course:W6
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
1 White Yes 1 Maiden China 52 54 Dave Irwin Flying Tiger 121 0:41:22 0:37:55 0:00:00 5.57 kn
1 White Yes 2 80 Proof 252 120 Ramon Torres J80 FWBC 0:47:23 0:39:42 0:01:48 4.862 kn
1 White Yes 3 Cyrano 133 78 Jay Hoppenstein J/105 DCYC 0:45:34 0:40:34 0:02:40 5.056 kn
1 White Yes 4 Xcitation 437 78 Bob Sittel J/105 DCYC 0:46:02 0:41:02 0:03:08 5.005 kn
1 White Yes 5 Scoots 249 114 Dan Wolf J29 DCYC 0:49:16 0:41:58 0:04:04 4.677 kn
1 White Yes 6 Wasabi 101 72 James Kitchens 11 Meter One Design DCYC 0:51:05 0:46:29 0:08:34 4.51 kn
1 White Yes 7 Dangerously 22 96 Joe Sircely Viper 640 DNS      
1 White Yes 7 Coup de Rouge 31 96 Laurent Dion Viper 640 Arizona Yacht Club DNS      

R3 - White Fleet

Start:White Fleet, Finishes:Finish time, Time:9:10, Distance:5.4
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
1 White Yes 1 80 Proof 252 120 Ramon Torres J80 FWBC 1:04:11 0:53:23 0:00:00 5.048 kn
1 White Yes 2 Scoots 249 114 Dan Wolf J29 DCYC 1:10:20 1:00:04 0:06:41 4.607 kn
1 White Yes 3 Xcitation 437 78 Bob Sittel J/105 DCYC 1:07:33 1:00:32 0:07:09 4.796 kn
1 White Yes 4 Wasabi 101 72 James Kitchens 11 Meter One Design DCYC 1:07:02 1:00:33 0:07:10 4.833 kn
1 White Yes 5 Cyrano 133 78 Jay Hoppenstein J/105 DCYC 1:07:42 1:00:41 0:07:18 4.786 kn
1 White Yes 6 Maiden China 52 54 Dave Irwin Flying Tiger 121 DSQ      
1 White Yes 6 Dangerously 22 96 Joe Sircely Viper 640 DNS      
1 White Yes 6 Coup de Rouge 31 96 Laurent Dion Viper 640 Arizona Yacht Club DNS      

R4 - White Fleet

Start:White Fleet, Finishes:Finish time, Time:10:30, Distance:5.4
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
1 White Yes 1 Maiden China 52 54 Dave Irwin Flying Tiger 121 1:03:17 0:58:25 0:00:00 5.12 kn
1 White Yes 2 80 Proof 252 120 Ramon Torres J80 FWBC 1:14:12 1:03:24 0:04:59 4.367 kn
1 White Yes 3 Scoots 249 114 Dan Wolf J29 DCYC 1:14:02 1:03:46 0:05:21 4.376 kn
1 White Yes 4 Xcitation 437 78 Bob Sittel J/105 DCYC 1:13:11 1:06:10 0:07:44 4.427 kn
1 White Yes 5 Cyrano 133 78 Jay Hoppenstein J/105 DCYC 1:13:30 1:06:29 0:08:03 4.408 kn
1 White Yes 6 Wasabi 101 72 James Kitchens 11 Meter One Design DCYC 1:14:04 1:07:35 0:09:10 4.374 kn
1 White Yes 7 Dangerously 22 96 Joe Sircely Viper 640 DNS      
1 White Yes 7 Coup de Rouge 31 96 Laurent Dion Viper 640 Arizona Yacht Club DNS      

R5 - White Fleet

Start:White Fleet, Finishes:Finish time, Time:12:10, Distance:4.5
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
1 White Yes 1 Maiden China 52 54 Dave Irwin Flying Tiger 121 0:51:57 0:47:54 0:00:00 5.197 kn
1 White Yes 2 80 Proof 252 120 Ramon Torres J80 FWBC 0:57:21 0:48:21 0:00:27 4.708 kn
1 White Yes 3 Scoots 249 114 Dan Wolf J29 DCYC 0:57:39 0:49:06 0:01:12 4.683 kn
1 White Yes 4 Cyrano 133 78 Jay Hoppenstein J/105 DCYC 0:55:28 0:49:37 0:01:43 4.868 kn
1 White Yes 5 Wasabi 101 72 James Kitchens 11 Meter One Design DCYC 0:56:31 0:51:07 0:03:13 4.777 kn
1 White Yes 6 Xcitation 437 78 Bob Sittel J/105 DCYC DNF      
1 White Yes 6 Dangerously 22 96 Joe Sircely Viper 640 DNS      
1 White Yes 6 Coup de Rouge 31 96 Laurent Dion Viper 640 Arizona Yacht Club DNS      

R1 - Yellow Fleet

Start:Yellow Fleet, Finishes:Finish time, Time:11:10, Distance:2.96, Course:W4
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
2 Yellow Yes 1 No Name 1678 168 John Finks IC 24 DCYC 1:20:28 1:12:11 0:00:00 2.207 kn
2 Yellow Yes 2 Bon Temps 637 216 Jack Branch San Juan 24 DCYC 1:23:32 1:12:53 0:00:42 2.126 kn
2 Yellow Yes 3 Wings 53 216 Mike Jones MacGregor 26d BVYC 1:24:57 1:14:18 0:02:07 2.091 kn
2 Yellow Yes 4 PARAGON 89 168 Michael Wilkinson Olson 25 Lavon Yacht Club 1:30:30 1:22:13 0:10:02 1.962 kn
2 Yellow Yes 5 O.L.M. 6 225 Tom Dohearty Longhorn DCYC 1:35:05 1:23:59 0:11:48 1.868 kn
2 Yellow Yes 6 Cardia 695 261 Adam Konrad Ensign DCYC 1:39:17 1:26:24 0:14:14 1.789 kn

R2 - Yellow Fleet

Start:Yellow Fleet, Finishes:Finish time, Time:01:15, Distance:2.56, Course:W4
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
2 Yellow Yes 1 No Name 1678 168 John Finks IC 24 DCYC 0:32:30 0:25:20 0:00:00 4.726 kn
2 Yellow Yes 2 Wings 53 216 Mike Jones MacGregor 26d BVYC 0:34:47 0:25:34 0:00:14 4.416 kn
2 Yellow Yes 3 Bon Temps 637 216 Jack Branch San Juan 24 DCYC 0:35:38 0:26:25 0:01:05 4.311 kn
2 Yellow Yes 4 O.L.M. 6 225 Tom Dohearty Longhorn DCYC 0:36:55 0:27:19 0:01:59 4.161 kn
2 Yellow Yes 5 Cardia 695 261 Adam Konrad Ensign DCYC 0:39:22 0:28:14 0:02:54 3.902 kn
2 Yellow Yes 6 PARAGON 89 168 Michael Wilkinson Olson 25 Lavon Yacht Club 0:37:36 0:30:26 0:05:06 4.085 kn

R3 - Yellow Fleet

Start:Yellow Fleet, Finishes:Finish time, Time:9:15, Distance:3.6
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
2 Yellow Yes 1 Wings 53 216 Mike Jones MacGregor 26d BVYC 0:52:47 0:39:49 0:00:00 4.092 kn
2 Yellow Yes 2 No Name 1678 168 John Finks IC 24 DCYC 0:51:38 0:41:33 0:01:44 4.183 kn
2 Yellow Yes 3 Bon Temps 637 216 Jack Branch San Juan 24 DCYC 0:55:17 0:42:19 0:02:30 3.907 kn
2 Yellow Yes 4 PARAGON 89 168 Michael Wilkinson Olson 25 Lavon Yacht Club 0:53:57 0:43:52 0:04:03 4.004 kn
2 Yellow Yes 5 O.L.M. 6 225 Tom Dohearty Longhorn DCYC DNS      
2 Yellow Yes 5 Cardia 695 261 Adam Konrad Ensign DCYC DNS      

R4 - Yellow Fleet

Start:Yellow Fleet, Finishes:Finish time, Time:10:35, Distance:3.6
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
2 Yellow Yes 1 No Name 1678 168 John Finks IC 24 DCYC 0:54:24 0:44:19 0:00:00 3.971 kn
2 Yellow Yes 2 Wings 53 216 Mike Jones MacGregor 26d BVYC 0:57:50 0:44:52 0:00:33 3.735 kn
2 Yellow Yes 3 PARAGON 89 168 Michael Wilkinson Olson 25 Lavon Yacht Club 0:58:38 0:48:33 0:04:14 3.684 kn
2 Yellow Yes 4 Bon Temps 637 216 Jack Branch San Juan 24 DCYC 1:01:52 0:48:54 0:04:35 3.491 kn
2 Yellow Yes 5 O.L.M. 6 225 Tom Dohearty Longhorn DCYC DNS      
2 Yellow Yes 5 Cardia 695 261 Adam Konrad Ensign DCYC DNS      

R5 - Yellow Fleet

Start:Yellow Fleet, Finishes:Finish time, Time:12:15, Distance:2.7
Start Fleet Spin Rank Boat SailNo PHRF HelmName Class Club Elapsed Corrected BCE Ave speed
2 Yellow Yes 1 Bon Temps 637 216 Jack Branch San Juan 24 DCYC 0:41:24 0:31:41 0:00:00 3.913 kn
2 Yellow Yes 2 Wings 53 216 Mike Jones MacGregor 26d BVYC 0:41:44 0:32:01 0:00:20 3.882 kn
2 Yellow Yes 3 No Name 1678 168 John Finks IC 24 DCYC 0:39:48 0:32:14 0:00:34 4.07 kn
2 Yellow Yes 4 PARAGON 89 168 Michael Wilkinson Olson 25 Lavon Yacht Club 0:43:33 0:35:59 0:04:19 3.72 kn
2 Yellow Yes 5 O.L.M. 6 225 Tom Dohearty Longhorn DCYC DNS      
2 Yellow Yes 5 Cardia 695 261 Adam Konrad Ensign DCYC DNS