event burgee venue burgee

Leukemia Cup Regatta

Dallas Corinthian Yacht Club

Leukemia Cup Regatta

Contents

blue Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:7, Scoring system:PHRF
Rank Fleet Boat Class SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Total
1 blue Sea Witch Beneteau First 36.7 367 Mike Shebester 102 1.0 1.0 1.0 1.0 4.0
2 blue Scoots J29 249 Dan Wolf 135 3.0 3.0 2.0 2.0 10.0
3 blue Smoke Capri25 398 Bob Lehn 189 6.0 2.0 3.0 3.5 14.5
4 blue   Beneteau First Class 4970 Charles Masterson 162 2.0 4.0 5.0 5.0 16.0
5 blue Paragon Olson 25 89 Mike Wilkinson 168 4.0 5.0 4.0 3.5 16.5
6 blue High Cotton Beneteau 35s5 50 Mike Krasner 135 5.0 6.0 6.0 6.0 23.0
7 blue Beau Soleil C&C35 12774 Doug Vail 150 7.0 7.0 7.0 8.0 DNF 29.0

gray Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:6, Scoring system:PHRF
Rank Fleet Boat Class SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Total
1 gray Bad Moon J24 267 Kelly Homes 168 1.0 4.0 1.0 1.0 7.0
2 gray OLM Longhorn 6 Tom Dohearty 225 2.0 1.0 2.0 2.0 7.0
3 gray Calypso Catalina 22 5785 Marilyn & John Boemer 266 4.0 3.0 3.0 3.0 13.0
4 gray Holiday Ensign 906 Frank J. Cerralvo 261 3.0 2.0 5.0 4.0 14.0
5 gray Bon Temps San Juan 24 637 Jack Branch 216 5.0 5.0 4.0 5.0 19.0
6 gray   Cat 30 tall 2989 Bob Nadelberg 186 7.0 DNS 6.0 6.0 7.0 DNS 26.0

pink Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:8, Scoring system:PHRF
Rank Fleet Boat Class SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Total
1 pink Hotter Tuna 11 Meter 53 Robert Williams 72 3.0 1.0 1.0 1.0 6.0
2 pink Supermans Cape EVELYN32-2 35 MARSHALL MCKENZIE 96 2.0 3.0 3.0 6.0 14.0
3 pink TAD Flying Tiger 10 52 Tom Tatum 51 4.0 2.0 7.0 2.0 15.0
4 pink Dangerously Viper 640 22 Joe Sircely 99 1.0 6.0 4.0 5.0 16.0
5 pink Shotglass J80 398s Randall Massey 120 7.0 5.0 2.0 4.0 18.0
6 pink Cyrano J105 133 Jay M. Hoppenstein 78 5.0 4.0 8.0 8.0 25.0
7 pink   Laser SB3 3423 Kenny Wolfe 108 6.0 7.0 5.0 7.0 25.0
8 pink FOD Fighter Flying Tiger 10 32 Rick  Smith 51 9.0 DNF 9.0 DNS 6.0 3.0 27.0

yellow Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:9, Scoring system:PHRF
Rank Fleet Boat Class SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Total
1 yellow   Starwind 27 27 Bob Sittel 207 1.0 2.5 1.0 1.0 5.5
2 yellow   Catalina 22 2576 John Horwedel 281 2.0 2.5 2.0 2.0 8.5
3 yellow   Catalina 22 10460 Kurtis Sampson 281 3.0 1.0 5.0 3.0 12.0
4 yellow Captain Confitti MacGregor 25 674 Linden Bransom 256 4.0 4.0 4.0 4.0 16.0
5 yellow Katherine Cal 28 None3 Mike Ruzycki 213 5.0 5.0 6.0 5.0 21.0
6 yellow Sundown Catalina 22 10765 Jonathan Phelps 281 7.0 6.0 3.0 7.0 23.0
7 yellow no name Beneteau 235 337 Chris Osborn 216 6.0 7.0 8.0 6.0 27.0
8 yellow Team Wingnut MacGregor 25 1 Team Wingnut 256 10.0 DNF 8.0 7.0 8.0 33.0
9 yellow Honey Catalina 22 0 Paul Boyd 287 8.0 9.0 10.0 DNF 10.0 DNS 37.0

Race 1 - blue Fleet

Start:Start 2, Finishes:Finish time, Time:11:10, Distance:4, Course:W4
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 blue Sea Witch Beneteau First 36.7 367 Mike Shebester 102 0:45:51 0:39:03
2 blue   Beneteau First Class 4970 Charles Masterson 162 0:52:43 0:41:55
3 blue Scoots J29 249 Dan Wolf 135 0:52:17 0:43:17
4 blue Paragon Olson 25 89 Mike Wilkinson 168 0:55:52 0:44:40
5 blue High Cotton Beneteau 35s5 50 Mike Krasner 135 0:54:20 0:45:20
6 blue Smoke Capri25 398 Bob Lehn 189 0:59:36 0:47:00
7 blue Beau Soleil C&C35 12774 Doug Vail 150 1:02:09 0:52:09

Race 2 - blue Fleet

Start:Start 2, Finishes:Finish time, Time:12:50, Distance:4, Course:W4
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 blue Sea Witch Beneteau First 36.7 367 Mike Shebester 102 0:48:09 0:41:21
2 blue Smoke Capri25 398 Bob Lehn 189 0:56:49 0:44:13
3 blue Scoots J29 249 Dan Wolf 135 0:54:42 0:45:42
4 blue   Beneteau First Class 4970 Charles Masterson 162 0:56:55 0:46:07
5 blue Paragon Olson 25 89 Mike Wilkinson 168 0:57:59 0:46:47
6 blue High Cotton Beneteau 35s5 50 Mike Krasner 135 0:58:04 0:49:04
7 blue Beau Soleil C&C35 12774 Doug Vail 150 1:04:50 0:54:50

Race 3 - blue Fleet

Start:Start 2, Finishes:Finish time, Time:14:35, Distance:4, Course:W4
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 blue Sea Witch Beneteau First 36.7 367 Mike Shebester 102 0:49:49 0:43:01
2 blue Scoots J29 249 Dan Wolf 135 0:52:16 0:43:16
3 blue Smoke Capri25 398 Bob Lehn 189 0:57:49 0:45:13
4 blue Paragon Olson 25 89 Mike Wilkinson 168 0:56:52 0:45:40
5 blue   Beneteau First Class 4970 Charles Masterson 162 0:56:32 0:45:44
6 blue High Cotton Beneteau 35s5 50 Mike Krasner 135 0:58:42 0:49:42
7 blue Beau Soleil C&C35 12774 Doug Vail 150 1:04:47 0:54:47

Race 4 - blue Fleet

Start:Start 2, Finishes:Finish time, Time:16:10, Distance:2, Course:W2
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 blue Sea Witch Beneteau First 36.7 367 Mike Shebester 102 0:25:47 0:22:23
2 blue Scoots J29 249 Dan Wolf 135 0:27:46 0:23:16
3 blue Smoke Capri25 398 Bob Lehn 189 0:32:06 0:25:48
3 blue Paragon Olson 25 89 Mike Wilkinson 168 0:31:24 0:25:48
5 blue   Beneteau First Class 4970 Charles Masterson 162 0:31:31 0:26:07
6 blue High Cotton Beneteau 35s5 50 Mike Krasner 135 0:31:15 0:26:45
7 blue Beau Soleil C&C35 12774 Doug Vail 150 DNF  

Race 1 - gray Fleet

Start:Start 2, Finishes:Finish time, Time:11:10, Distance:4, Course:W4
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 gray Bad Moon J24 267 Kelly Homes 168 0:49:02 0:37:50
2 gray OLM Longhorn 6 Tom Dohearty 225 0:55:35 0:40:35
3 gray Holiday Ensign 906 Frank J. Cerralvo 261 0:58:51 0:41:27
4 gray Calypso Catalina 22 5785 Marilyn & John Boemer 266 0:59:27 0:41:43
5 gray Bon Temps San Juan 24 637 Jack Branch 216 0:59:34 0:45:10
6 gray   Cat 30 tall 2989 Bob Nadelberg 186 DNS  

Race 2 - gray Fleet

Start:Start 2, Finishes:Finish time, Time:12:50, Distance:4, Course:W4
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 gray OLM Longhorn 6 Tom Dohearty 225 0:56:06 0:41:06
2 gray Holiday Ensign 906 Frank J. Cerralvo 261 0:59:03 0:41:39
3 gray Calypso Catalina 22 5785 Marilyn & John Boemer 266 0:59:36 0:41:52
4 gray Bad Moon J24 267 Kelly Homes 168 0:54:07 0:42:55
5 gray Bon Temps San Juan 24 637 Jack Branch 216 0:57:38 0:43:14
6 gray   Cat 30 tall 2989 Bob Nadelberg 186 1:10:00 0:57:36

Race 3 - gray Fleet

Start:Start 2, Finishes:Finish time, Time:14:35, Distance:4, Course:W4
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 gray Bad Moon J24 267 Kelly Homes 168 0:53:05 0:41:53
2 gray OLM Longhorn 6 Tom Dohearty 225 0:58:05 0:43:05
3 gray Calypso Catalina 22 5785 Marilyn & John Boemer 266 1:02:40 0:44:56
4 gray Bon Temps San Juan 24 637 Jack Branch 216 0:59:28 0:45:04
5 gray Holiday Ensign 906 Frank J. Cerralvo 261 1:02:38 0:45:14
6 gray   Cat 30 tall 2989 Bob Nadelberg 186 1:08:23 0:55:59

Race 4 - gray Fleet

Start:Start 2, Finishes:Finish time, Time:16:10, Distance:2, Course:W2
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 gray Bad Moon J24 267 Kelly Homes 168 0:27:15 0:21:39
2 gray OLM Longhorn 6 Tom Dohearty 225 0:30:47 0:23:17
3 gray Calypso Catalina 22 5785 Marilyn & John Boemer 266 0:32:16 0:23:24
4 gray Holiday Ensign 906 Frank J. Cerralvo 261 0:33:05 0:24:23
5 gray Bon Temps San Juan 24 637 Jack Branch 216 0:31:36 0:24:24
6 gray   Cat 30 tall 2989 Bob Nadelberg 186 DNS  

Race 1 - pink Fleet

Start:Start 1, Finishes:Finish time, Time:11:05, Distance:6, Course:W6
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 pink Dangerously Viper 640 22 Joe Sircely 99 1:04:22 0:54:28
2 pink Supermans Cape EVELYN32-2 35 MARSHALL MCKENZIE 96 1:04:34 0:54:58
3 pink Hotter Tuna 11 Meter 53 Robert Williams 72 1:02:24 0:55:12
4 pink TAD Flying Tiger 10 52 Tom Tatum 51 1:00:47 0:55:41
5 pink Cyrano J105 133 Jay M. Hoppenstein 78 1:03:58 0:56:10
6 pink   Laser SB3 3423 Kenny Wolfe 108 1:08:38 0:57:50
7 pink Shotglass J80 398s Randall Massey 120 1:11:32 0:59:32
8 pink FOD Fighter Flying Tiger 10 32 Rick  Smith 51 DNF  

Race 2 - pink Fleet

Start:Start 1, Finishes:Finish time, Time:12:45, Distance:6, Course:W6
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 pink Hotter Tuna 11 Meter 53 Robert Williams 72 1:04:46 0:57:34
2 pink TAD Flying Tiger 10 52 Tom Tatum 51 1:04:02 0:58:56
3 pink Supermans Cape EVELYN32-2 35 MARSHALL MCKENZIE 96 1:08:41 0:59:05
4 pink Cyrano J105 133 Jay M. Hoppenstein 78 1:07:11 0:59:23
5 pink Shotglass J80 398s Randall Massey 120 1:12:39 1:00:39
6 pink Dangerously Viper 640 22 Joe Sircely 99 1:11:44 1:01:50
7 pink   Laser SB3 3423 Kenny Wolfe 108 1:12:47 1:01:59
8 pink FOD Fighter Flying Tiger 10 32 Rick  Smith 51 DNS  

Race 3 - pink Fleet

Start:Start 1, Finishes:Finish time, Time:14:30, Distance:6, Course:W6
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 pink Hotter Tuna 11 Meter 53 Robert Williams 72 1:07:07 0:59:55
2 pink Shotglass J80 398s Randall Massey 120 1:12:01 1:00:01
3 pink Supermans Cape EVELYN32-2 35 MARSHALL MCKENZIE 96 1:09:55 1:00:19
4 pink Dangerously Viper 640 22 Joe Sircely 99 1:10:37 1:00:43
5 pink   Laser SB3 3423 Kenny Wolfe 108 1:11:42 1:00:54
6 pink FOD Fighter Flying Tiger 10 32 Rick  Smith 51 1:06:22 1:01:16
7 pink TAD Flying Tiger 10 52 Tom Tatum 51 1:06:57 1:01:51
8 pink Cyrano J105 133 Jay M. Hoppenstein 78 1:10:15 1:02:27

Race 4 - pink Fleet

Start:Start 1, Finishes:Finish time, Time:16:05, Distance:4, Course:W4
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 pink Hotter Tuna 11 Meter 53 Robert Williams 72 0:44:16 0:39:28
2 pink TAD Flying Tiger 10 52 Tom Tatum 51 0:43:19 0:39:55
3 pink FOD Fighter Flying Tiger 10 32 Rick  Smith 51 0:43:55 0:40:31
4 pink Shotglass J80 398s Randall Massey 120 0:48:37 0:40:37
5 pink Dangerously Viper 640 22 Joe Sircely 99 0:47:31 0:40:55
6 pink Supermans Cape EVELYN32-2 35 MARSHALL MCKENZIE 96 0:48:18 0:41:54
7 pink   Laser SB3 3423 Kenny Wolfe 108 0:50:05 0:42:53
8 pink Cyrano J105 133 Jay M. Hoppenstein 78 0:48:14 0:43:02

Race 1 - yellow Fleet

Start:Start 3, Finishes:Finish time, Time:11:15, Distance:4, Course:W4
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 yellow   Starwind 27 27 Bob Sittel 207 1:00:10 0:46:22
2 yellow   Catalina 22 2576 John Horwedel 281 1:08:29 0:49:45
3 yellow   Catalina 22 10460 Kurtis Sampson 281 1:09:09 0:50:25
4 yellow Captain Confitti MacGregor 25 674 Linden Bransom 256 1:07:52 0:50:48
5 yellow Katherine Cal 28 None3 Mike Ruzycki 213 1:09:51 0:55:39
6 yellow no name Beneteau 235 337 Chris Osborn 216 1:11:29 0:57:05
7 yellow Sundown Catalina 22 10765 Jonathan Phelps 281 1:17:12 0:58:28
8 yellow Honey Catalina 22 0 Paul Boyd 287 1:19:05 0:59:57
9 yellow Team Wingnut MacGregor 25 1 Team Wingnut 256 DNF  

Race 2 - yellow Fleet

Start:Start 3, Finishes:Finish time, Time:12:55, Distance:4, Course:W4
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 yellow   Catalina 22 10460 Kurtis Sampson 281 1:05:11 0:46:27
2 yellow   Starwind 27 27 Bob Sittel 207 1:00:56 0:47:08
2 yellow   Catalina 22 2576 John Horwedel 281 1:05:52 0:47:08
4 yellow Captain Confitti MacGregor 25 674 Linden Bransom 256 1:05:44 0:48:40
5 yellow Katherine Cal 28 None3 Mike Ruzycki 213 1:07:03 0:52:51
6 yellow Sundown Catalina 22 10765 Jonathan Phelps 281 1:12:42 0:53:58
7 yellow no name Beneteau 235 337 Chris Osborn 216 1:08:56 0:54:32
8 yellow Team Wingnut MacGregor 25 1 Team Wingnut 256 1:14:33 0:57:29
9 yellow Honey Catalina 22 0 Paul Boyd 287 1:24:22 1:05:14

Race 3 - yellow Fleet

Start:Start 3, Finishes:Finish time, Time:14:40, Distance:4, Course:W4
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 yellow   Starwind 27 27 Bob Sittel 207 0:58:56 0:45:08
2 yellow   Catalina 22 2576 John Horwedel 281 1:08:54 0:50:10
3 yellow Sundown Catalina 22 10765 Jonathan Phelps 281 1:10:15 0:51:31
4 yellow Captain Confitti MacGregor 25 674 Linden Bransom 256 1:10:52 0:53:48
5 yellow   Catalina 22 10460 Kurtis Sampson 281 1:14:16 0:55:32
6 yellow Katherine Cal 28 None3 Mike Ruzycki 213 1:10:50 0:56:38
7 yellow Team Wingnut MacGregor 25 1 Team Wingnut 256 1:15:51 0:58:47
8 yellow no name Beneteau 235 337 Chris Osborn 216 1:13:19 0:58:55
9 yellow Honey Catalina 22 0 Paul Boyd 287 DNF  

Race 4 - yellow Fleet

Start:Start 3, Finishes:Finish time, Time:16:15, Distance:2, Course:W2
Rank Fleet Boat Class SailNo Helm PHRF Elapsed Corrected
1 yellow   Starwind 27 27 Bob Sittel 207 0:30:11 0:23:17
2 yellow   Catalina 22 2576 John Horwedel 281 0:33:36 0:24:14
3 yellow   Catalina 22 10460 Kurtis Sampson 281 0:35:13 0:25:51
4 yellow Captain Confitti MacGregor 25 674 Linden Bransom 256 0:36:38 0:28:06
5 yellow Katherine Cal 28 None3 Mike Ruzycki 213 0:35:27 0:28:21
6 yellow no name Beneteau 235 337 Chris Osborn 216 0:36:43 0:29:31
7 yellow Sundown Catalina 22 10765 Jonathan Phelps 281 0:39:20 0:29:58
8 yellow Team Wingnut MacGregor 25 1 Team Wingnut 256 0:44:50 0:36:18
9 yellow Honey Catalina 22 0 Paul Boyd 287 DNS  

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start

www.dcyc.org

www.dcyc.org

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com