event burgee venue burgee

Leukemia Cup Regatta

Dallas Corinthian Yacht Club

Leukemia Cup Regatta

Overall

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:9, Scoring system:Portsmouth
Rank Class SailNo Helm Portsmouth Race 1 Race 2 Race 3 Race 4 Race 5 Total
1 H20 946 Rob Kollman 65 1.0 1.0 1.0 1.0 4.0 8.0
2 H20 993 ChrisJohnston 65 3.0 2.0 2.0 2.0 1.0 10.0
3 H20 845 Shannan Lynes 65 4.0 3.0 3.0 3.0 3.0 16.0
4 H16 359 Bob 76 2.0 4.0 10.0 DNF 4.0 2.0 22.0
5 H18 976 Bob Johnson 71.4 5.0 6.0 4.0 7.0 5.0 27.0
6 H18 923 Sam Baker 71.4 6.0 5.0 6.0 5.0 6.0 28.0
7 N20 268 John Webster 59.3 7.0 7.0 7.0 8.0 8.0 37.0
8 H20 991 James Pujals 65 10.0 DNS 10.0 DNF 5.0 6.0 7.0 38.0
9 H16 892 Jim Dax 76 10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 50.0

Race 1

Start:Start 1, Finishes:Elapsed time, Time:11:00, Wind str:4
Rank Class SailNo Helm Portsmouth Elapsed Corrected
1 H20 946 Rob Kollman 65 23:57 0:36:51
2 H16 359 Bob 76 29:43 0:39:06
3 H20 993 ChrisJohnston 65 25:55 0:39:52
4 H20 845 Shannan Lynes 65 25:57 0:39:55
5 H18 976 Bob Johnson 71.4 29:13 0:40:55
6 H18 923 Sam Baker 71.4 29:21 0:41:06
7 N20 268 John Webster 59.3 27:40 0:46:39
8 H20 991 James Pujals 65 DNS  
8 H16 892 Jim Dax 76 DNF  

Race 2

Start:Start 1, Finishes:Elapsed time, Time:12:00, Wind str:4
Rank Class SailNo Helm Portsmouth Elapsed Corrected
1 H20 946 Rob Kollman 65 34:54 0:53:42
2 H20 993 ChrisJohnston 65 35:11 0:54:08
3 H20 845 Shannan Lynes 65 35:17 0:54:17
4 H16 359 Bob 76 43:07 0:56:44
5 H18 923 Sam Baker 71.4 41:47 0:58:31
6 H18 976 Bob Johnson 71.4 43:45 1:01:16
7 N20 268 John Webster 59.3 39:53 1:07:15
8 H20 991 James Pujals 65 DNF  
8 H16 892 Jim Dax 76 DNC  

Race 3

Start:Start 1, Finishes:Elapsed time, Time:13:00, Wind str:2-3
Rank Class SailNo Helm Portsmouth Elapsed Corrected
1 H20 946 Rob Kollman 65 31:38 0:48:40
2 H20 993 ChrisJohnston 65 31:43 0:48:48
3 H20 845 Shannan Lynes 65 33:40 0:51:48
4 H18 976 Bob Johnson 71.4 37:18 0:52:14
5 H20 991 James Pujals 65 35:36 0:54:46
6 H18 923 Sam Baker 71.4 39:35 0:55:26
7 N20 268 John Webster 59.3 33:11 0:55:58
8 H16 359 Bob 76 DNF  
8 H16 892 Jim Dax 76 DNC  

Race 4

Start:Start 1, Finishes:Elapsed time, Time:14:00, Wind str:2-3
Rank Class SailNo Helm Portsmouth Elapsed Corrected
1 H20 946 Rob Kollman 65 28:25 0:43:43
2 H20 993 ChrisJohnston 65 30:46 0:47:20
3 H20 845 Shannan Lynes 65 32:55 0:50:38
4 H16 359 Bob 76 41:22 0:54:26
5 H18 923 Sam Baker 71.4 39:38 0:55:31
6 H20 991 James Pujals 65 36:38 0:56:22
7 H18 976 Bob Johnson 71.4 40:50 0:57:11
8 N20 268 John Webster 59.3 34:43 0:58:33
9 H16 892 Jim Dax 76 DNC  

Race 5

Start:Start 1, Finishes:Elapsed time, Time:15:00, Wind str:2-3
Rank Class SailNo Helm Portsmouth Elapsed Corrected
1 H20 993 ChrisJohnston 65 24:11 0:37:12
2 H16 359 Bob 76 29:01 0:38:11
3 H20 845 Shannan Lynes 65 25:02 0:38:31
4 H20 946 Rob Kollman 65 25:18 0:38:55
5 H18 976 Bob Johnson 71.4 27:57 0:39:09
6 H18 923 Sam Baker 71.4 28:33 0:39:59
7 H20 991 James Pujals 65 27:48 0:42:46
8 N20 268 John Webster 59.3 26:19 0:44:23
9 H16 892 Jim Dax 76 DNC  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start

www.dcyc.org

www.dcyc.org

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com