|
Dallas Corinthian Yacht Club | ![]() |
| 12/04/05 Frostbite Race |
Final Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Race 1 | Total |
|---|---|---|---|---|---|---|---|---|
| A Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | A | Siren | J/24 | 997 | Kelly Holmes | 168 | 1 | 1 |
| 2 | A | Cyrano | J105 | 133 | Jay Hoppenstein | 78 | 2 | 2 |
| B Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | B | Juan | San Juan 24 | 637 | Jack Branch | 225 | 1 | 1 |
| 2 | B | Cardea | Ensign | 600 | Will Braat | 267 | 2 | 2 |
| 3 | B | Holiday | Ensign | 906 | Frank Cerralvo | 258 | 3 | 3 |
| 4 | B | Wine&Cheese | Morgan 33 | 999 | Mike Ewald | 165 | 4 | 4 |
| 5 | B | Knotsalot | San Juan 30 | 65 | Emmit Stoker | 177 | 5 | 5 |
| 6 | B | ? | Catalina 30 | 998 | John Finks | 197 | 6 | 6 |
Due to Pursuit format, Finish Times and Elapsed Times are approximate
Race 1
Date: 12/04/2005 Published start: 1:00 PM Course: RG,12,SNAG,T7,SNAG,12,RG Wind strength: 15 Wind direction: 10
| Rank | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Start | Finish | Elapsed | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet - Distance: 8.2nm Start time: 13:16:48 | ||||||||||
| 1 | A | Siren | J/24 | 997 | Kelly Holmes | 168 | 13:16:48 | 15:02:00 | 1:45:12 | 1 |
| 2 | A | Cyrano | J105 | 133 | Jay Hoppenstein | 78 | 13:27:52 | 15:12:30 | 1:44:38 | 2 |
| B Fleet - Distance: 8.2nm Start time: 13:03:16 | ||||||||||
| 1 | B | Juan | San Juan 24 | 637 | Jack Branch | 225 | 13:09:01 | 15:09:59 | 2:00:58 | 1 |
| 2 | B | Cardea | Ensign | 600 | Will Braat | 267 | 13:03:16 | 15:10:00 | 2:06:44 | 2 |
| 3 | B | Holiday | Ensign | 906 | Frank Cerralvo | 258 | 13:04:30 | 15:10:05 | 2:05:35 | 3 |
| 4 | B | Wine&Cheese | Morgan 33 | 999 | Mike Ewald | 165 | 13:17:13 | 15:15:00 | 1:57:47 | 4 |
| 5 | B | Knotsalot | San Juan 30 | 65 | Emmit Stoker | 177 | 13:15:34 | 15:16:00 | 2:00:26 | 5 |
| 6 | B | ? | Catalina 30 | 998 | John Finks | 197 | 13:12:50 | 15:17:00 | 2:04:10 | 6 |
| Sailwave Scoring Software 1.57 www.sailwave.com |
www.dcyc.org |