| Rank | Fleet | Boat | Class | SailNo | Helm | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Optimator | J/22 | 1200 | Will Braat | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 3.0 | 8.0 |
| 2 | A | Cyrano | J/105 | 133 | Jay Hoppenstein | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | (5.0) | 13.0 |
| 3 | A | Bad Moon | J/24 | 267 | Kelly Holmes | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 26.0 |
| 4 | A | Shot Glass | J/80 | 398 | Randall Massey | (8.0 DNC) | 8.0 DNC | 1.0 | 2.0 | 8.0 DNC | 8.0 DNC | 27.0 |
| 5 | A | Siren | J/24 | 2961 | Tania Sanchez | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 2.0 | 30.0 |
| 6 | A | J Meister | J/22 | 892 | David Finster | (8.0 DNC) | 8.0 DNC | 3.0 | 5.0 DNS | 8.0 DNC | 8.0 DNC | 32.0 |
| 7 | A | No Nombre | J/22 | 436 | David Patterson | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 36.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Bon Temps | San Juan 24 | 637 | Jack Branch | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 |
| 2 | B | Holiday | Ensign | 906 | Frank Cerralvo | (8.0 DNC) | 8.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 14.0 |
| 3 | B | Touche | Ensign | 287 | Emmett Stoker | (8.0 DNC) | 8.0 DNC | 3.0 | 3.0 | 3.0 | 6.0 DNF | 23.0 |
| 4 | B | Beau Soleil | C&C 35 | 12774 | Doug Vail | 2.0 | 4.0 DNS | 4.0 | 6.0 DNS | (8.0 DNC) | 8.0 DNC | 24.0 |
| 5 | B | Newport 30 | Newport 30 | 131713 | Guy Bordelon | 3.0 | 4.0 DNS | 6.0 DNF | 4.0 | (8.0 DNC) | 8.0 DNC | 25.0 |
| 6 | B | Santana 20 | Santana 20 | 351 | Scott McKissack | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 3.0 | 32.0 |
| 7 | B | Antioch | Catalina 22 | 2576 | John Horwedel | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 6.0 DNF | 34.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Optimator | J/22 | 1200 | Will Braat | 195 | 0:22:39 | 0:19:51 | 1.0 |
| 2 | A | Cyrano | J/105 | 133 | Jay Hoppenstein | 93 | 0:25:39 | 0:24:19 | 2.0 |
| 3 | A | Shot Glass | J/80 | 398 | Randall Massey | 120 | DNC | 8.0 | |
| 3 | A | J Meister | J/22 | 892 | David Finster | 195 | DNC | 8.0 | |
| 3 | A | Siren | J/24 | 2961 | Tania Sanchez | 168 | DNC | 8.0 | |
| 3 | A | Bad Moon | J/24 | 267 | Kelly Holmes | 168 | DNC | 8.0 | |
| 3 | A | No Nombre | J/22 | 436 | David Patterson | 195 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Optimator | J/22 | 1200 | Will Braat | 195 | 0:27:54 | 0:25:06 | 1.0 |
| 2 | A | Cyrano | J/105 | 133 | Jay Hoppenstein | 93 | 0:33:37 | 0:32:17 | 2.0 |
| 3 | A | Shot Glass | J/80 | 398 | Randall Massey | 120 | DNC | 8.0 | |
| 3 | A | J Meister | J/22 | 892 | David Finster | 195 | DNC | 8.0 | |
| 3 | A | Siren | J/24 | 2961 | Tania Sanchez | 168 | DNC | 8.0 | |
| 3 | A | Bad Moon | J/24 | 267 | Kelly Holmes | 168 | DNC | 8.0 | |
| 3 | A | No Nombre | J/22 | 436 | David Patterson | 195 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Shot Glass | J/80 | 398 | Randall Massey | 120 | 0:49:19 | 0:41:00 | 1.0 |
| 2 | A | Optimator | J/22 | 1200 | Will Braat | 195 | 0:55:04 | 0:41:33 | 2.0 |
| 3 | A | J Meister | J/22 | 892 | David Finster | 195 | 0:57:20 | 0:43:49 | 3.0 |
| 4 | A | Cyrano | J/105 | 133 | Jay Hoppenstein | 93 | 0:50:23 | 0:43:56 | 4.0 |
| 5 | A | Siren | J/24 | 2961 | Tania Sanchez | 168 | DNC | 8.0 | |
| 5 | A | Bad Moon | J/24 | 267 | Kelly Holmes | 168 | DNC | 8.0 | |
| 5 | A | No Nombre | J/22 | 436 | David Patterson | 195 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Optimator | J/22 | 1200 | Will Braat | 195 | 0:51:40 | 0:38:09 | 1.0 |
| 2 | A | Shot Glass | J/80 | 398 | Randall Massey | 120 | 0:48:20 | 0:40:01 | 2.0 |
| 3 | A | Cyrano | J/105 | 133 | Jay Hoppenstein | 93 | 0:46:34 | 0:40:07 | 3.0 |
| 4 | A | J Meister | J/22 | 892 | David Finster | 195 | DNS | 5.0 | |
| 5 | A | Siren | J/24 | 2961 | Tania Sanchez | 168 | DNC | 8.0 | |
| 5 | A | Bad Moon | J/24 | 267 | Kelly Holmes | 168 | DNC | 8.0 | |
| 5 | A | No Nombre | J/22 | 436 | David Patterson | 195 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Bad Moon | J/24 | 267 | Kelly Holmes | 168 | 0:34:45 | 0:30:50 | 1.0 |
| 2 | A | Cyrano | J/105 | 133 | Jay Hoppenstein | 78 | 0:33:55 | 0:32:06 | 2.0 |
| 3 | A | Optimator | J/22 | 1200 | Will Braat | 180 | 0:37:24 | 0:33:12 | 3.0 |
| 4 | A | Siren | J/24 | 2961 | Tania Sanchez | 168 | 0:39:38 | 0:35:43 | 4.0 |
| 5 | A | J Meister | J/22 | 892 | David Finster | 195 | DNC | 8.0 | |
| 5 | A | No Nombre | J/22 | 436 | David Patterson | 195 | DNC | 8.0 | |
| 5 | A | Shot Glass | J/80 | 398 | Randall Massey | 120 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Bad Moon | J/24 | 267 | Kelly Holmes | 168 | 0:56:17 | 0:50:24 | 1.0 |
| 2 | A | Siren | J/24 | 2961 | Tania Sanchez | 168 | 0:59:58 | 0:54:05 | 2.0 |
| 3 | A | Optimator | J/22 | 1200 | Will Braat | 180 | 1:00:27 | 0:54:09 | 3.0 |
| 4 | A | No Nombre | J/22 | 436 | David Patterson | 195 | 1:01:23 | 0:54:34 | 4.0 |
| 5 | A | Cyrano | J/105 | 133 | Jay Hoppenstein | 78 | 1:02:43 | 0:59:59 | 5.0 |
| 6 | A | Shot Glass | J/80 | 398 | Randall Massey | 120 | DNC | 8.0 | |
| 6 | A | J Meister | J/22 | 892 | David Finster | 195 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Bon Temps | San Juan 24 | 637 | Jack Branch | 231 | 0:23:31 | 0:20:12 | 1.0 |
| 2 | B | Beau Soleil | C&C 35 | 12774 | Doug Vail | 143 | 0:34:51 | 0:32:48 | 2.0 |
| 3 | B | Newport 30 | Newport 30 | 131713 | Guy Bordelon | 201 | 0:42:35 | 0:39:42 | 3.0 |
| 4 | B | Holiday | Ensign | 906 | Frank Cerralvo | 276 | DNC | 8.0 | |
| 4 | B | Touche | Ensign | 287 | Emmett Stoker | 261 | DNC | 8.0 | |
| 4 | B | Santana 20 | Santana 20 | 351 | Scott McKissack | 237 | DNC | 8.0 | |
| 4 | B | Antioch | Catalina 22 | 2576 | John Horwedel | 281 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Bon Temps | San Juan 24 | 637 | Jack Branch | 231 | 0:33:28 | 0:30:09 | 1.0 |
| 2 | B | Beau Soleil | C&C 35 | 12774 | Doug Vail | 143 | DNS | 4.0 | |
| 2 | B | Newport 30 | Newport 30 | 131713 | Guy Bordelon | 201 | DNS | 4.0 | |
| 4 | B | Holiday | Ensign | 906 | Frank Cerralvo | 276 | DNC | 8.0 | |
| 4 | B | Touche | Ensign | 287 | Emmett Stoker | 261 | DNC | 8.0 | |
| 4 | B | Santana 20 | Santana 20 | 351 | Scott McKissack | 237 | DNC | 8.0 | |
| 4 | B | Antioch | Catalina 22 | 2576 | John Horwedel | 281 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Holiday | Ensign | 906 | Frank Cerralvo | 276 | 1:00:38 | 0:41:30 | 1.0 |
| 2 | B | Bon Temps | San Juan 24 | 637 | Jack Branch | 231 | 1:00:17 | 0:44:16 | 2.0 |
| 3 | B | Touche | Ensign | 287 | Emmett Stoker | 261 | 1:09:41 | 0:51:35 | 3.0 |
| 4 | B | Beau Soleil | C&C 35 | 12774 | Doug Vail | 143 | 1:05:32 | 0:55:37 | 4.0 |
| 5 | B | Newport 30 | Newport 30 | 131713 | Guy Bordelon | 201 | DNF | 6.0 | |
| 6 | B | Santana 20 | Santana 20 | 351 | Scott McKissack | 237 | DNC | 8.0 | |
| 6 | B | Antioch | Catalina 22 | 2576 | John Horwedel | 281 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Holiday | Ensign | 906 | Frank Cerralvo | 276 | 0:58:47 | 0:39:39 | 1.0 |
| 2 | B | Bon Temps | San Juan 24 | 637 | Jack Branch | 231 | 0:57:26 | 0:41:25 | 2.0 |
| 3 | B | Touche | Ensign | 287 | Emmett Stoker | 261 | 0:59:45 | 0:41:39 | 3.0 |
| 4 | B | Newport 30 | Newport 30 | 131713 | Guy Bordelon | 201 | 1:00:36 | 0:46:40 | 4.0 |
| 5 | B | Beau Soleil | C&C 35 | 12774 | Doug Vail | 143 | DNS | 6.0 | |
| 6 | B | Santana 20 | Santana 20 | 351 | Scott McKissack | 237 | DNC | 8.0 | |
| 6 | B | Antioch | Catalina 22 | 2576 | John Horwedel | 281 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Bon Temps | San Juan 24 | 637 | Jack Branch | 231 | 0:36:16 | 0:30:53 | 1.0 |
| 2 | B | Holiday | Ensign | 906 | Frank Cerralvo | 261 | 0:40:32 | 0:34:27 | 2.0 |
| 3 | B | Touche | Ensign | 287 | Emmett Stoker | 276 | 0:44:21 | 0:37:55 | 3.0 |
| 4 | B | Antioch | Catalina 22 | 2576 | John Horwedel | 281 | 0:46:25 | 0:39:52 | 4.0 |
| 5 | B | Santana 20 | Santana 20 | 351 | Scott McKissack | 237 | 0:46:53 | 0:41:21 | 5.0 |
| 6 | B | Newport 30 | Newport 30 | 131713 | Guy Bordelon | 201 | DNC | 8.0 | |
| 6 | B | Beau Soleil | C&C 35 | 12774 | Doug Vail | 143 | DNC | 8.0 |
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B | Bon Temps | San Juan 24 | 637 | Jack Branch | 216 | 1:02:19 | 0:54:45 | 1.0 |
| 2 | B | Holiday | Ensign | 906 | Frank Cerralvo | 261 | 1:14:54 | 1:05:46 | 2.0 |
| 3 | B | Santana 20 | Santana 20 | 351 | Scott McKissack | 237 | 1:24:15 | 1:15:57 | 3.0 |
| 4 | B | Antioch | Catalina 22 | 2576 | John Horwedel | 281 | DNF | 6.0 | |
| 4 | B | Touche | Ensign | 287 | Emmett Stoker | 276 | DNF | 6.0 | |
| 6 | B | Newport 30 | Newport 30 | 131713 | Guy Bordelon | 201 | DNC | 8.0 | |
| 6 | B | Beau Soleil | C&C 35 | 12774 | Doug Vail | 143 | DNC | 8.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did not start |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com