Current Time and Temperature

 

DCYC
Volvo Leukemia Cup Regatta
Class: Black. PHRF (Time on time)

Fleet4, Course 1, third start, Black pennant

Overall Score: Last Race Date:05/19/02
Sail Bow Boat Skipper PHRF Type Race1 Race2 Race3 Race4 Race5 Total
1 86 44 Santana Fowler,CW 198 Santana 27 1 1 2 1 3 8.00
2 11907 41 Sail 1 Way Malone,Gene 162 Cal3-30 4 3 1 2 4 14.00
3 2249 48 Obsession Echols,Ed 168 Catalina 30 2 2 4 3 5 16.00
4 20228 45 Falcon Vail,Doug 150 C&C 33 6 5 3 9 2 25.00
5 42 46 Inverness Krasner,Mike 168 AC 30 30 3 10 OCS 5 4 6 28.00
6 285 40 Sweet Freedom Bogdan,Keith 183 Hunter 285 5 4 6 6 7 28.00
7 33 43 Bjammin Bass,Jim 189 Santana 525 10 DNS 6 10 DNS 5 1 32.00
8 629 47 Gambler Gamble,Wayne 174 Ericson 32 7 8 10 DNF 7 9 41.00
9 227c 42 Heir Foil Emerson,Susan 198 Cal 27 8 7 10 DNS 8 8 41.00



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Black. PHRF (Time on time)

Fleet4, Course 1, third start, Black pennant

Race 4
Start Time: Sunday, May 19, 2002 12:00:00: Distance 5.0nm
Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 86 44 Santana Fowler,CW 198 Santana 27 12:39:16 00:39:16 00:36:45 1.00
2 2 11907 41 Sail 1 Way Malone,Gene 162 Cal3-30 12:37:39 00:37:39 00:37:01 2.00
3 9 2249 48 Obsession Echols,Ed 168 Catalina 30 12:40:58 00:40:58 00:39:56 3.00
4 7 42 46 Inverness Krasner,Mike 168 AC 30 30 12:41:28 00:41:28 00:40:26 4.00
5 4 33 43 Bjammin Bass,Jim 189 Santana 525 12:42:58 00:42:58 00:40:42 5.00
6 1 285 40 Sweet Freedom Bogdan,Keith 183 Hunter 285 12:46:33 00:46:33 00:44:27 6.00
7 8 629 47 Gambler Gamble,Wayne 174 Ericson 32 12:45:59 00:45:59 00:44:28 7.00
8 3 227c 42 Heir Foil Emerson,Susan 198 Cal 27 12:49:30 00:49:30 00:46:19 8.00
9 6 20228 45 Falcon Vail,Doug 150 C&C 33 13:10:00 01:10:00 01:10:00 9.00



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Black. PHRF (Time on time)

Fleet4, Course 1, third start, Black pennant

Race 5
Start Time: Sunday, May 19, 2002 12:00:00: Distance 5.0nm
Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 33 43 Bjammin Bass,Jim 189 Santana 525 12:56:41 00:56:41 00:53:42 1.00
2 6 20228 45 Falcon Vail,Doug 150 C&C 33 12:53:52 00:53:52 00:53:52 2.00
3 5 86 44 Santana Fowler,CW 198 Santana 27 12:58:17 00:58:17 00:54:33 3.00
4 2 11907 41 Sail 1 Way Malone,Gene 162 Cal3-30 12:56:17 00:56:17 00:55:20 4.00
5 9 2249 48 Obsession Echols,Ed 168 Catalina 30 12:58:03 00:58:03 00:56:36 5.00
6 7 42 46 Inverness Krasner,Mike 168 AC 30 30 12:59:49 00:59:49 00:58:19 6.00
7 1 285 40 Sweet Freedom Bogdan,Keith 183 Hunter 285 13:02:29 01:02:29 00:59:40 7.00
8 3 227c 42 Heir Foil Emerson,Susan 198 Cal 27 13:10:16 01:10:16 01:05:45 8.00
9 8 629 47 Gambler Gamble,Wayne 174 Ericson 32 13:17:15 01:17:15 01:14:41 9.00



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Blue. PHRF (Time on time)

Fleet2, Course 1, second start, Blue pennant
Overall Score: Last Race Date:05/19/02
Sail Bow Boat Skipper PHRF Type Race1 Race2 Race3 Race4 Race5 Total
1 436 22 No Nombre Patterson,David 174 J 22 1 1 1 1 2 6.00
2 786 25 Good Bull II Carter,Brian 168 J 24 2 2 2 2 1 9.00
3 3477 24 J Meister Finks,John 168 J 24 3 4 3 4 4 18.00
4 614 26 Mad Max Geddy,David 168 SR Max 5 5 4 5 3 22.00
5 346 23 Nyuk Nyuk Nyuk Adams,Debbie 174 J 22 7 3 5 3 5 23.00
6 0398 21 Smoke on the Water Lehn,Bob 174 Capri 25 4 6 6 6 6 28.00
7 212 28 Impulsive Masterson,Charles 183 Impulse 21 6 7 7 7 7 34.00
8 48 29 Infatuation Colburn,Jay 183 Mirage 235 10 DSQ 8 8 8 8 42.00
9 25c 20 Mithrandir Bryan,Mark 174 Capri 25 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 50.00



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Blue. PHRF (Time on time)

Fleet2, Course 1, second start, Blue pennant
Race 4
Start Time: Sunday, May 19, 2002 12:00:00: Distance 5.0nm
Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 436 22 No Nombre Patterson,David 174 J 22 13:05:48 01:05:48 01:03:37 1.00
2 6 786 25 Good Bull II Carter,Brian 168 J 24 13:06:54 01:06:54 01:05:13 2.00
3 4 346 23 Nyuk Nyuk Nyuk Adams,Debbie 174 J 22 13:09:04 01:09:04 01:06:47 3.00
4 5 3477 24 J Meister Finks,John 168 J 24 13:08:59 01:08:59 01:07:15 4.00
5 7 614 26 Mad Max Geddy,David 168 SR Max 13:09:19 01:09:19 01:07:35 5.00
6 2 0398 21 Smoke on the Water Lehn,Bob 174 Capri 25 13:11:12 01:11:12 01:08:50 6.00
7 8 212 28 Impulsive Masterson,Charles 183 Impulse 21 13:14:39 01:14:39 01:11:17 7.00
8 9 48 29 Infatuation Colburn,Jay 183 Mirage 235 13:14:51 01:14:51 01:11:29 8.00
DNC 1 25c 20 Mithrandir Bryan,Mark 174 Capri 25       10.00



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Blue. PHRF (Time on time)

Fleet2, Course 1, second start, Blue pennant
Race 5
Start Time: Sunday, May 19, 2002 12:00:00: Distance 5.0nm
Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 786 25 Good Bull II Carter,Brian 168 J 24 13:04:27 01:04:27 01:02:50 1.00
2 2 436 22 No Nombre Patterson,David 174 J 22 13:05:40 01:05:40 01:03:29 2.00
3 6 614 26 Mad Max Geddy,David 168 SR Max 13:06:26 01:06:26 01:04:46 3.00
4 4 3477 24 J Meister Finks,John 168 J 24 13:10:16 01:10:16 01:08:30 4.00
5 3 346 23 Nyuk Nyuk Nyuk Adams,Debbie 174 J 22 13:11:30 01:11:30 01:09:08 5.00
6 1 0398 21 Smoke on the Water Lehn,Bob 174 Capri 25 13:16:50 01:16:50 01:14:17 6.00
7 7 212 28 Impulsive Masterson,Charles 183 Impulse 21 13:18:58 01:18:58 01:15:25 7.00
8 8 48 29 Infatuation Colburn,Jay 183 Mirage 235 13:21:19 01:21:19 01:17:39 8.00
DNC   25c 20 Mithrandir Bryan,Mark 174 Capri 25       ----



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Flying Scot. One design (Finish position)

Fleet6, course 2, first start, Class flag

Race 4:
Pos Order Sail Bow Boat Skipper Score
1 1 5471 65   Wade,Richard 1.00
2 2 4293 66 Cosmic Fish Morris,Phil 2.00
3 3 4660 64   Miller,Tom 3.00
4 4 522 63 Half Fast Gough,Bob 4.00
5 5 5417 61 Hit the Trail Jones,RedDog 5.00
6 6 5242 60 Salty Kiss Mittman,Gretta 6.00
7 7 4317 62   Jones,Anderson 7.00
DNC   5346 67   Maurey,Scott ----



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Flying Scot. One design (Finish position)

Fleet6, course 2, first start, Class flag

Race 5:
Pos Order Sail Bow Boat Skipper Score
1 1 5471 65   Wade,Richard 1.00
2 2 5417 61 Hit the Trail Jones,RedDog 2.00
3 3 4660 64   Miller,Tom 3.00
4 4 4293 66 Cosmic Fish Morris,Phil 4.00
5 5 5242 60 Salty Kiss Mittman,Gretta 5.00
6 6 522 63 Half Fast Gough,Bob 6.00
7 7 4317 62   Jones,Anderson 7.00
DNC   5346 67   Maurey,Scott ----



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Flying Scot. One design (Finish position)

Fleet6, course 2, first start, Class flag

Overall Score: Last Race Date:05/19/02
Sail Bow Boat Skipper Race1 Race2 Race3 Race4 Race5 Total
1 5471 65   Wade,Richard 1 1 1 1 1 5.00
2 4293 66 Cosmic Fish Morris,Phil 3 2 2 2 4 13.00
3 5417 61 Hit the Trail Jones,RedDog 2 3 5 5 2 17.00
4 4660 64   Miller,Tom 4 5 4 3 3 19.00
5 5242 60 Salty Kiss Mittman,Gretta 5 4 3 6 5 23.00
6 522 63 Half Fast Gough,Bob 6 6 6 4 6 28.00
7 4317 62   Jones,Anderson 9 DNC 9 DNC 9 DNC 7 7 41.00
8 5346 67   Maurey,Scott 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 45.00



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Green. PHRF (Time on time)

Fleet5, Course 2, second start, Green pennant

Overall Score: Last Race Date:05/19/02
Sail Bow Boat Skipper PHRF Type Race1 Race2 Race3 Race4 Race5 Total
1 5556 56 Empty Nest Swartzell,Charles 270 Catalina 22 2 1 2 2 1 8.00
2 9815 51 Aspasia Terrill,Barney 270 Catalina 22 4 2 1 3 3 13.00
3 214 54 MsBHavin Land,Steve 225 C&C 24 3 8 DNC 3 1 2 17.00
4 272o 53 Rising Star Starkey,Dennis 225 Oday 272 5 3 4 4 4 20.00
5 2206 50 Too Tilted Morrow,Christopher 270 Catalina 22 1 8 DNC 8 DNC 8 DNF 8 DSQ 33.00
6= 907 52 Havarti Schario,Mike 228 Coronado 25 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 40.00
6= 606 55 Shenandoah Marshall,John 270 VIctory 21 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 40.00



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Green. PHRF (Time on time)

Fleet5, Course 2, second start, Green pennant

Race 4
Start Time: Sunday, May 19, 2002 12:00:00: Distance 5.0nm
Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 214 54 MsBHavin Land,Steve 225 C&C 24 12:45:13 00:45:13 00:40:50 1.00
2 5 5556 56 Empty Nest Swartzell,Charles 270 Catalina 22 12:48:17 00:48:17 00:41:13 2.00
3 2 9815 51 Aspasia Terrill,Barney 270 Catalina 22 12:50:30 00:50:30 00:43:07 3.00
4 3 272o 53 Rising Star Starkey,Dennis 225 Oday 272 12:54:04 00:54:04 00:48:50 4.00
DNF 1 2206 50 Too Tilted Morrow,Christopher 270 Catalina 22       8.00
DNC   606 55 Shenandoah Marshall,John 270 VIctory 21       ----
DNC   907 52 Havarti Schario,Mike 228 Coronado 25       ----



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Green. PHRF (Time on time)

Fleet5, Course 2, second start, Green pennant

Race 5
Start Time: Sunday, May 19, 2002 12:00:00: Distance 5.0nm
Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 5556 56 Empty Nest Swartzell,Charles 270 Catalina 22 13:18:55 01:18:55 01:07:22 1.00
2 4 214 54 MsBHavin Land,Steve 225 C&C 24 13:17:19 01:17:19 01:09:50 2.00
3 2 9815 51 Aspasia Terrill,Barney 270 Catalina 22 13:22:22 01:22:22 01:10:19 3.00
4 3 272o 53 Rising Star Starkey,Dennis 225 Oday 272 13:25:33 01:25:33 01:17:16 4.00
DSQ 1 2206 50 Too Tilted Morrow,Christopher 270 Catalina 22       8.00
DNC   606 55 Shenandoah Marshall,John 270 VIctory 21       ----
DNC   907 52 Havarti Schario,Mike 228 Coronado 25       ----



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Multihull. Portsmouth

Fleet7, course 2, second start, white flag

Overall Score: Last Race Date:05/19/02
Sail Bow Boat Skipper Type Race1 Race2 Race3 Race4 Race5 Total
1 F24 71   Kizer,Lisa F24 1 1 2 1 5 DNF 10.00
2 143 73 Cubed Reece,Bryan F28R 2 2 3 2 1 10.00
3 2761 72 MISU Brigaits,Pete Coronado 15 3 5 DNF 1 5 DNC 5 DNC 19.00
4 10736 70 Sailing For Stephanie Arno,Matthew Hobie 18 4 5 DNC 5 DNC 5 DNC 5 DNC 24.00



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Multihull. Portsmouth

Fleet7, course 2, second start, white flag

Race 4
Start Time: Sunday, May 19, 2002 12:00:00
Pos Order Sail Bow Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 1 F24 71   Kizer,Lisa 75.7 F24 12:58:02 00:58:02 01:16:40 1.00
2 2 143 73 Cubed Reece,Bryan 66.1 F28R 12:50:59 00:50:59 01:17:08 2.00
DNC   2761 72 MISU Brigaits,Pete   Coronado 15       ----
DNC   10736 70 Sailing For Stephanie Arno,Matthew   Hobie 18       ----



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Multihull. Portsmouth

Fleet7, course 2, second start, white flag

Race 5
Start Time: Sunday, May 19, 2002 12:00:00
Pos Order Sail Bow Boat Skipper H'Cap Type Finish Elapsed Corrected Score
1 2 143 73 Cubed Reece,Bryan 66.1 F28R 13:14:48 01:14:48 01:53:10 1.00
DNF 1 F24 71   Kizer,Lisa   F24       5.00
DNC   2761 72 MISU Brigaits,Pete   Coronado 15       ----
DNC   10736 70 Sailing For Stephanie Arno,Matthew   Hobie 18       ----



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Orange. PHRF (Time on time)

Fleet3, Course 1, third start, Orange pennant
Overall Score: Last Race Date:05/19/02
Sail Bow Boat Skipper PHRF Type Race1 Race2 Race3 Race4 Race5 Total
1 5785 33 Calypso Boehmer,Marilyn 270 Catalina 22 6 DNF 1 1 1 1 10.00
2 2923 34 Head Hunter Ambler,Peter 270 Catalina 22 1 3 2 2 2 10.00
3 2817 32 BeZerk Hancock,Jim 225 C&C 24 2 2 3 3 4 14.00
4 086 31 Northern Lights Bratt,Will 210 Beneteau 21 3 4 4 4 3 18.00
5 26m 30 Puffin Taylor,David 216 McGregor 26 4 5 5 5 5 24.00



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Orange. PHRF (Time on time)

Fleet3, Course 1, third start, Orange pennant
Race 4
Start Time: Sunday, May 19, 2002 12:00:00: Distance 5.0nm
Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 5785 33 Calypso Boehmer,Marilyn 270 Catalina 22 12:39:06 00:39:06 00:33:23 1.00
2 5 2923 34 Head Hunter Ambler,Peter 270 Catalina 22 12:41:26 00:41:26 00:35:22 2.00
3 3 2817 32 BeZerk Hancock,Jim 225 C&C 24 12:39:54 00:39:54 00:36:02 3.00
4 2 086 31 Northern Lights Bratt,Will 210 Beneteau 21 12:41:46 00:41:46 00:38:28 4.00
5 1 26m 30 Puffin Taylor,David 216 McGregor 26 12:46:00 00:46:00 00:42:02 5.00



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Orange. PHRF (Time on time)

Fleet3, Course 1, third start, Orange pennant
Race 5
Start Time: Sunday, May 19, 2002 12:00:00: Distance 5.0nm
Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 5785 33 Calypso Boehmer,Marilyn 270 Catalina 22 12:54:44 00:54:44 00:46:43 1.00
2 5 2923 34 Head Hunter Ambler,Peter 270 Catalina 22 12:56:22 00:56:22 00:48:07 2.00
3 2 086 31 Northern Lights Bratt,Will 210 Beneteau 21 12:57:39 00:57:39 00:53:06 3.00
4 3 2817 32 BeZerk Hancock,Jim 225 C&C 24 13:00:14 01:00:14 00:54:24 4.00
5 1 26m 30 Puffin Taylor,David 216 McGregor 26 13:12:12 01:12:12 01:05:59 5.00



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Pink. PHRF (Time on time)

Fleet1, Course 1, first start, Pink pennant

Race 4: Division: Pink A
Start Time: Sunday, May 19, 2002 12:00:00: Distance 5.0nm
Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 8 22 17 Raptor Henry,Lee 105 J92 13:03:33 01:03:33 01:07:55 1.00
2 10 122 19 kast ov thowzunds Irwin,David 45 Henderson 30 12:58:10 00:58:10 01:08:26 2.00
3 7 133 16 Cyrano Hoppenstein,Jay 78 J105 13:02:44 01:02:44 01:09:56 3.00
4 9 398 18 ShotGlass Massey,Randy 114 J80 13:09:42 01:09:42 01:13:29 4.00
5 12 112 179 Panache Ewald,Mike 45 Henderson 30 13:05:37 01:05:37 01:17:12 5.00



Race Officer: Tim Kraft


Volvo Leukemia Cup Regatta
Class: Pink. PHRF (Time on time)

Fleet1, Course 1, first start, Pink pennant

Race 4: Division: Pink S
Start Time: Sunday, May 19, 2002 12:00:00: Distance 5.0nm
Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 249 13 Scoots Howard,Greg 111 J29 13:00:07